Usage Statistics for www.lodges-friesland.com

Summary Period: April 2024
Generated 01-May-2024 06:31 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2024
Total Hits 339520
Total Files 327665
Total Pages 338236
Total Visits 3251
Total kB Files 717932
Total kB In 0
Total kB Out 0
Total Unique Sites 1364
Total Unique URLs 289
Total Unique Referrers 503
Total Unique User Agents 62
. Avg Max
Hits per Hour 471 2547
Hits per Day 11317 25419
Files per Day 10922 25305
Pages per Day 11274 25367
Visits per Day 108 214
kB Files per Day 23931 75710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 327665
Code 301 - Moved Permanently 1
Code 302 - Found 3491
Code 304 - Not Modified 49
Code 401 - Unauthorized 17
Code 404 - Not Found 8297

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25419 7.49% 25305 7.72% 25367 7.50% 105 3.23% 81 5.94% 35250 4.91% 0 0.00% 0 0.00%
2 18306 5.39% 18136 5.53% 18251 5.40% 162 4.98% 107 7.84% 32795 4.57% 0 0.00% 0 0.00%
3 13092 3.86% 12901 3.94% 13006 3.85% 176 5.41% 104 7.62% 24496 3.41% 0 0.00% 0 0.00%
4 11678 3.44% 11505 3.51% 11625 3.44% 137 4.21% 70 5.13% 24356 3.39% 0 0.00% 0 0.00%
5 11926 3.51% 11627 3.55% 11884 3.51% 214 6.58% 124 9.09% 40901 5.70% 0 0.00% 0 0.00%
6 3350 0.99% 3300 1.01% 3328 0.98% 64 1.97% 53 3.89% 10619 1.48% 0 0.00% 0 0.00%
7 16420 4.84% 16297 4.97% 16399 4.85% 75 2.31% 49 3.59% 27152 3.78% 0 0.00% 0 0.00%
8 18068 5.32% 17584 5.37% 17857 5.28% 128 3.94% 80 5.87% 75710 10.55% 0 0.00% 0 0.00%
9 10334 3.04% 10061 3.07% 10271 3.04% 165 5.08% 115 8.43% 19199 2.67% 0 0.00% 0 0.00%
10 8776 2.58% 8616 2.63% 8723 2.58% 164 5.04% 106 7.77% 20270 2.82% 0 0.00% 0 0.00%
11 8249 2.43% 8100 2.47% 8189 2.42% 123 3.78% 86 6.30% 23278 3.24% 0 0.00% 0 0.00%
12 15668 4.61% 15455 4.72% 15626 4.62% 129 3.97% 93 6.82% 38636 5.38% 0 0.00% 0 0.00%
13 6915 2.04% 6860 2.09% 6908 2.04% 36 1.11% 33 2.42% 7596 1.06% 0 0.00% 0 0.00%
14 9685 2.85% 9443 2.88% 9663 2.86% 92 2.83% 56 4.11% 15102 2.10% 0 0.00% 0 0.00%
15 10257 3.02% 9735 2.97% 10235 3.03% 116 3.57% 82 6.01% 25186 3.51% 0 0.00% 0 0.00%
16 9464 2.79% 8651 2.64% 9427 2.79% 91 2.80% 82 6.01% 22871 3.19% 0 0.00% 0 0.00%
17 10691 3.15% 9347 2.85% 10676 3.16% 103 3.17% 66 4.84% 18089 2.52% 0 0.00% 0 0.00%
18 17003 5.01% 16171 4.94% 16966 5.02% 90 2.77% 73 5.35% 17858 2.49% 0 0.00% 0 0.00%
19 16039 4.72% 15409 4.70% 16005 4.73% 128 3.94% 89 6.52% 44903 6.25% 0 0.00% 0 0.00%
20 4831 1.42% 4616 1.41% 4824 1.43% 30 0.92% 23 1.69% 7434 1.04% 0 0.00% 0 0.00%
21 7058 2.08% 6671 2.04% 7048 2.08% 78 2.40% 43 3.15% 16725 2.33% 0 0.00% 0 0.00%
22 9870 2.91% 9399 2.87% 9842 2.91% 94 2.89% 58 4.25% 33389 4.65% 0 0.00% 0 0.00%
23 13181 3.88% 12394 3.78% 13143 3.89% 105 3.23% 66 4.84% 29480 4.11% 0 0.00% 0 0.00%
24 16190 4.77% 15241 4.65% 16167 4.78% 116 3.57% 86 6.30% 41311 5.75% 0 0.00% 0 0.00%
25 16346 4.81% 15346 4.68% 16303 4.82% 111 3.41% 83 6.09% 11152 1.55% 0 0.00% 0 0.00%
26 9789 2.88% 9398 2.87% 9750 2.88% 148 4.55% 107 7.84% 13505 1.88% 0 0.00% 0 0.00%
27 2013 0.59% 1935 0.59% 1986 0.59% 63 1.94% 61 4.47% 7717 1.07% 0 0.00% 0 0.00%
28 4975 1.47% 4824 1.47% 4950 1.46% 72 2.21% 62 4.55% 8258 1.15% 0 0.00% 0 0.00%
29 6981 2.06% 6703 2.05% 6905 2.04% 110 3.38% 77 5.65% 10695 1.49% 0 0.00% 0 0.00%
30 6946 2.05% 6635 2.02% 6912 2.04% 117 3.60% 63 4.62% 14000 1.95% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 447 13429 3.96% 426 12806 3.91% 445 13352 3.95% 925 27744 3.86% 0 0 0.00% 0 0 0.00%
1 446 13408 3.95% 436 13091 4.00% 444 13335 3.94% 1303 39083 5.44% 0 0 0.00% 0 0 0.00%
2 475 14257 4.20% 446 13407 4.09% 471 14158 4.19% 1463 43891 6.11% 0 0 0.00% 0 0 0.00%
3 454 13647 4.02% 432 12974 3.96% 447 13415 3.97% 1852 55569 7.74% 0 0 0.00% 0 0 0.00%
4 413 12409 3.65% 399 11986 3.66% 412 12367 3.66% 1280 38400 5.35% 0 0 0.00% 0 0 0.00%
5 473 14202 4.18% 460 13815 4.22% 472 14166 4.19% 1046 31395 4.37% 0 0 0.00% 0 0 0.00%
6 456 13707 4.04% 446 13402 4.09% 455 13673 4.04% 843 25284 3.52% 0 0 0.00% 0 0 0.00%
7 476 14290 4.21% 457 13718 4.19% 475 14262 4.22% 778 23329 3.25% 0 0 0.00% 0 0 0.00%
8 448 13442 3.96% 417 12516 3.82% 446 13406 3.96% 855 25650 3.57% 0 0 0.00% 0 0 0.00%
9 446 13408 3.95% 431 12938 3.95% 444 13333 3.94% 837 25112 3.50% 0 0 0.00% 0 0 0.00%
10 492 14785 4.35% 485 14551 4.44% 491 14742 4.36% 863 25884 3.61% 0 0 0.00% 0 0 0.00%
11 479 14373 4.23% 467 14010 4.28% 477 14333 4.24% 1144 34330 4.78% 0 0 0.00% 0 0 0.00%
12 557 16718 4.92% 543 16304 4.98% 555 16663 4.93% 1005 30146 4.20% 0 0 0.00% 0 0 0.00%
13 485 14565 4.29% 470 14121 4.31% 484 14533 4.30% 907 27220 3.79% 0 0 0.00% 0 0 0.00%
14 514 15435 4.55% 495 14857 4.53% 513 15391 4.55% 869 26066 3.63% 0 0 0.00% 0 0 0.00%
15 505 15169 4.47% 477 14313 4.37% 504 15140 4.48% 855 25637 3.57% 0 0 0.00% 0 0 0.00%
16 461 13854 4.08% 453 13606 4.15% 459 13783 4.07% 926 27791 3.87% 0 0 0.00% 0 0 0.00%
17 419 12589 3.71% 406 12193 3.72% 417 12539 3.71% 905 27143 3.78% 0 0 0.00% 0 0 0.00%
18 497 14933 4.40% 485 14559 4.44% 496 14904 4.41% 963 28897 4.03% 0 0 0.00% 0 0 0.00%
19 484 14534 4.28% 472 14183 4.33% 483 14506 4.29% 954 28628 3.99% 0 0 0.00% 0 0 0.00%
20 484 14542 4.28% 465 13956 4.26% 484 14526 4.29% 800 24002 3.34% 0 0 0.00% 0 0 0.00%
21 465 13961 4.11% 444 13346 4.07% 464 13944 4.12% 748 22454 3.13% 0 0 0.00% 0 0 0.00%
22 481 14431 4.25% 474 14231 4.34% 479 14398 4.26% 934 28017 3.90% 0 0 0.00% 0 0 0.00%
23 447 13432 3.96% 426 12782 3.90% 445 13367 3.95% 875 26260 3.66% 0 0 0.00% 0 0 0.00%

Top 30 of 289 Total URLs
# Hits kB F kB In kB Out URL
1 189862 55.92% 121302 16.90% 0 0.00% 0 0.00% /
2 130183 38.34% 364316 50.75% 0 0.00% 0 0.00% /usage/
3 3565 1.05% 11664 1.62% 0 0.00% 0 0.00% /phpmyadmin/
4 669 0.20% 140099 19.51% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 477 0.14% 209 0.03% 0 0.00% 0 0.00% /robots.txt
6 57 0.02% 1607 0.22% 0 0.00% 0 0.00% /usage/usage_202401.html
7 55 0.02% 2366 0.33% 0 0.00% 0 0.00% /usage/usage_202206.html
8 47 0.01% 1945 0.27% 0 0.00% 0 0.00% /usage/usage_202312.html
9 46 0.01% 1596 0.22% 0 0.00% 0 0.00% /usage/usage_202307.html
10 43 0.01% 3260 0.45% 0 0.00% 0 0.00% /usage/usage_202306.html
11 41 0.01% 209 0.03% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
12 36 0.01% 892 0.12% 0 0.00% 0 0.00% /usage/usage_202402.html
13 35 0.01% 1342 0.19% 0 0.00% 0 0.00% /usage/usage_202310.html
14 34 0.01% 1826 0.25% 0 0.00% 0 0.00% /usage/usage_202309.html
15 33 0.01% 1333 0.19% 0 0.00% 0 0.00% /usage/usage_202305.html
16 31 0.01% 42 0.01% 0 0.00% 0 0.00% /phpmyadmin/docs.css
17 30 0.01% 855 0.12% 0 0.00% 0 0.00% /usage/usage_202308.html
18 30 0.01% 1007 0.14% 0 0.00% 0 0.00% /usage/usage_202311.html
19 30 0.01% 1160 0.16% 0 0.00% 0 0.00% /usage/usage_202403.html
20 28 0.01% 2805 0.39% 0 0.00% 0 0.00% /usage/usage_202304.html
21 24 0.01% 49 0.01% 0 0.00% 0 0.00% /usage/agent_202308.html
22 23 0.01% 49 0.01% 0 0.00% 0 0.00% /usage/agent_202312.html
23 23 0.01% 50 0.01% 0 0.00% 0 0.00% /usage/agent_202402.html
24 23 0.01% 1059 0.15% 0 0.00% 0 0.00% /usage/usage_201508.html
25 22 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/agent_202306.html
26 21 0.01% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
27 21 0.01% 43 0.01% 0 0.00% 0 0.00% /usage/agent_202310.html
28 21 0.01% 45 0.01% 0 0.00% 0 0.00% /usage/agent_202311.html
29 21 0.01% 2133 0.30% 0 0.00% 0 0.00% /usage/usage_202109.html
30 21 0.01% 663 0.09% 0 0.00% 0 0.00% /usage/usage_202404.html

Top 10 of 289 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130183 38.34% 364316 50.75% 0 0.00% 0 0.00% /usage/
2 669 0.20% 140099 19.51% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
3 189862 55.92% 121302 16.90% 0 0.00% 0 0.00% /
4 3565 1.05% 11664 1.62% 0 0.00% 0 0.00% /phpmyadmin/
5 43 0.01% 3260 0.45% 0 0.00% 0 0.00% /usage/usage_202306.html
6 28 0.01% 2805 0.39% 0 0.00% 0 0.00% /usage/usage_202304.html
7 55 0.02% 2366 0.33% 0 0.00% 0 0.00% /usage/usage_202206.html
8 21 0.01% 2133 0.30% 0 0.00% 0 0.00% /usage/usage_202109.html
9 47 0.01% 1945 0.27% 0 0.00% 0 0.00% /usage/usage_202312.html
10 34 0.01% 1826 0.25% 0 0.00% 0 0.00% /usage/usage_202309.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 189862 55.92% 1372 46.67% /
2 130183 38.34% 729 24.80% /usage/
3 669 0.20% 251 8.54% /phpmyadmin/Documentation.html
4 55 0.02% 44 1.50% /usage/usage_202206.html
5 3565 1.05% 22 0.75% /phpmyadmin/
6 43 0.01% 21 0.71% /usage/usage_202306.html
7 28 0.01% 17 0.58% /usage/usage_202304.html
8 47 0.01% 15 0.51% /usage/usage_202312.html
9 36 0.01% 13 0.44% /usage/usage_202402.html
10 21 0.01% 11 0.37% /usage/usage_202109.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 189862 55.92% 702 53.51% /
2 130183 38.34% 510 38.87% /usage/
3 669 0.20% 41 3.12% /phpmyadmin/Documentation.html
4 28 0.01% 4 0.30% /usage/usage_202304.html
5 33 0.01% 3 0.23% /usage/usage_202305.html
6 19 0.01% 2 0.15% /phpmyadmin/changelog.php
7 13 0.00% 2 0.15% /usage/agent_201508.html
8 17 0.01% 2 0.15% /usage/usage_202204.html
9 55 0.02% 2 0.15% /usage/usage_202206.html
10 14 0.00% 2 0.15% /usage/usage_202207.html

Top 30 of 1364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186398 54.90% 186398 56.89% 120120 16.73% 0 0.00% 0 0.00% 5 0.15% 46.22.51.77
2 101949 30.03% 101949 31.11% 27976 3.90% 0 0.00% 0 0.00% 150 4.61% static.183.13.243.136.clients.your-server.de
3 16005 4.71% 16005 4.88% 190906 26.59% 0 0.00% 0 0.00% 3 0.09% tima-trud.aeza.network
4 7330 2.16% 7330 2.24% 87457 12.18% 0 0.00% 0 0.00% 3 0.09% 5.42.65.51
5 2433 0.72% 2433 0.74% 29014 4.04% 0 0.00% 0 0.00% 3 0.09% 5.42.65.70
6 1983 0.58% 22 0.01% 1182 0.16% 0 0.00% 0 0.00% 67 2.06% client.yota.ru
7 1516 0.45% 8 0.00% 757 0.11% 0 0.00% 0 0.00% 6 0.18% 94.25.171.201
8 1314 0.39% 1202 0.37% 46106 6.42% 0 0.00% 0 0.00% 9 0.28% 151.106.160.165
9 1209 0.36% 1209 0.37% 243 0.03% 0 0.00% 0 0.00% 256 7.87% vps-03f5aa0c.vps.ovh.net
10 999 0.29% 999 0.30% 11917 1.66% 0 0.00% 0 0.00% 6 0.18% nat-100-72-46-192-27-sh3.natanet.ru
11 800 0.24% 800 0.24% 161 0.02% 0 0.00% 0 0.00% 254 7.81% serv3.jester-soft.ws
12 652 0.19% 0 0.00% 323 0.05% 0 0.00% 0 0.00% 1 0.03% 94.25.168.153
13 522 0.15% 522 0.16% 105 0.01% 0 0.00% 0 0.00% 239 7.35% vm93526.jester.serv-dns.ru
14 465 0.14% 465 0.14% 5544 0.77% 0 0.00% 0 0.00% 2 0.06% 72-46.pppoe-nat.sh3.natanet.ru
15 415 0.12% 390 0.12% 2141 0.30% 0 0.00% 0 0.00% 7 0.22% ninja-crawler100.webmeup.com
16 329 0.10% 102 0.03% 484 0.07% 0 0.00% 0 0.00% 1 0.03% 64.227.158.249
17 327 0.10% 102 0.03% 484 0.07% 0 0.00% 0 0.00% 1 0.03% corp-190-57-157-6.uio.puntonet.ec
18 324 0.10% 309 0.09% 1673 0.23% 0 0.00% 0 0.00% 3 0.09% bardolino.netestate.de
19 316 0.09% 102 0.03% 478 0.07% 0 0.00% 0 0.00% 1 0.03% 144.126.223.151
20 315 0.09% 102 0.03% 478 0.07% 0 0.00% 0 0.00% 1 0.03% vmi1505391.contaboserver.net
21 314 0.09% 102 0.03% 478 0.07% 0 0.00% 0 0.00% 1 0.03% 216.172.109.44
22 312 0.09% 102 0.03% 476 0.07% 0 0.00% 0 0.00% 1 0.03% 143.174.224.35.bc.googleusercontent.com
23 312 0.09% 102 0.03% 477 0.07% 0 0.00% 0 0.00% 1 0.03% 175.178.248.109
24 312 0.09% 102 0.03% 476 0.07% 0 0.00% 0 0.00% 1 0.03% ip-078-094-181-193.um19.pools.vodafone-ip.de
25 306 0.09% 101 0.03% 472 0.07% 0 0.00% 0 0.00% 1 0.03% 90-211.fiber.net.id
26 304 0.09% 102 0.03% 473 0.07% 0 0.00% 0 0.00% 1 0.03% 88-173-43-69.subs.proxad.net
27 297 0.09% 101 0.03% 467 0.06% 0 0.00% 0 0.00% 1 0.03% 192-210-255-149-host.colocrossing.com
28 296 0.09% 91 0.03% 434 0.06% 0 0.00% 0 0.00% 1 0.03% 202.146.130.230
29 296 0.09% 102 0.03% 470 0.07% 0 0.00% 0 0.00% 1 0.03% ec2-3-22-108-43.us-east-2.compute.amazonaws.com
30 287 0.08% 102 0.03% 465 0.06% 0 0.00% 0 0.00% 1 0.03% 36.83.2.10

Top 10 of 1364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16005 4.71% 16005 4.88% 190906 26.59% 0 0.00% 0 0.00% 3 0.09% tima-trud.aeza.network
2 186398 54.90% 186398 56.89% 120120 16.73% 0 0.00% 0 0.00% 5 0.15% 46.22.51.77
3 7330 2.16% 7330 2.24% 87457 12.18% 0 0.00% 0 0.00% 3 0.09% 5.42.65.51
4 1314 0.39% 1202 0.37% 46106 6.42% 0 0.00% 0 0.00% 9 0.28% 151.106.160.165
5 2433 0.72% 2433 0.74% 29014 4.04% 0 0.00% 0 0.00% 3 0.09% 5.42.65.70
6 101949 30.03% 101949 31.11% 27976 3.90% 0 0.00% 0 0.00% 150 4.61% static.183.13.243.136.clients.your-server.de
7 999 0.29% 999 0.30% 11917 1.66% 0 0.00% 0 0.00% 6 0.18% nat-100-72-46-192-27-sh3.natanet.ru
8 37 0.01% 37 0.01% 8969 1.25% 0 0.00% 0 0.00% 10 0.31% host-213-219-247-125.hosted-by-vdsina.ru
9 35 0.01% 35 0.01% 8485 1.18% 0 0.00% 0 0.00% 12 0.37% host-213-219-247-144.hosted-by-vdsina.ru
10 34 0.01% 34 0.01% 8242 1.15% 0 0.00% 0 0.00% 8 0.25% host-193-188-21-49.hosted-by-vdsina.ru

Top 30 of 503 Total Referrers
# Hits Referrer
1 37209 10.96% https://shinigami-llt.ru/
2 37199 10.96% https://platin-official.ru/
3 37194 10.95% https://orel-cs.ru/
4 37078 10.92% https://milovice.ru/
5 36829 10.85% https://infonovosti365.ru/
6 11096 3.27% - (Direct Request)
7 9170 2.70% https://apkstorage.net/
8 8835 2.60% https://prezentacii.info/
9 8737 2.57% https://apkzavr.com/
10 8145 2.40% https://blackdroid.mobi/
11 7950 2.34% https://prodroiders.net/
12 7920 2.33% https://ausmalbilderdisney.com/
13 7890 2.32% https://coloriage-carnaval.com/
14 7770 2.29% https://driverss.net/
15 7740 2.28% https://pdatop.net/
16 7343 2.16% https://vzlomannye-igry-na-android.net/
17 7309 2.15% https://vzlomannye-igry-dlya-android.net/
18 7125 2.10% https://www.mobilecards.com.ua/
19 6882 2.03% https://bs2onion.org
20 6015 1.77% https://fitness-crimea.ru/
21 5025 1.48% https://korpus-mebli.com.ua/
22 3348 0.99% https://provotkin.com.ua/
23 2898 0.85% https://sportidas.com.ua/uk/
24 2553 0.75% http://web-studio.dp.ua/
25 2181 0.64% https://ledliongroup.com.ua/
26 2003 0.59% http://www.lodges-friesland.com/phpmyadmin/index.php
27 1757 0.52% https://beeshell.ru/
28 1711 0.50% https://okaland.ru/
29 1520 0.45% http://lodges-friesland.com/phpmyadmin/index.php
30 1268 0.37% https://jester-soft.ws/

Top 15 of 62 Total User Agents
# Hits User Agent
1 233229 68.69% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 101971 30.03% Googlebot/2.1
3 427 0.13% BLEXBot/1.0
4 411 0.12% Bytespider
5 373 0.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 324 0.10% netEstate NE Crawler (+http://www.website-datenbank.de/)
7 255 0.08% SemrushBot/7~bl
8 192 0.06% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 104 0.03% Go-http-client/1.1
10 98 0.03% SEOkicks
11 92 0.03% Friendly_Crawler/2.0
12 70 0.02% Barkrowler/0.9
13 64 0.02% WellKnownBot/0.1
14 60 0.02% CCBot/2.0 (https://commoncrawl.org/faq/)
15 37 0.01% ALittle Client
View All User Agents

Usage by Location for April 2024

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 214896 63.29% 213420 65.13% 453422 63.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 102722 30.26% 102485 31.28% 30871 4.30% 0 0.00% 0 0.00% Germany
3 7068 2.08% 2603 0.79% 149513 20.83% 0 0.00% 0 0.00% Russian Federation
4 3681 1.08% 2109 0.64% 51197 7.13% 0 0.00% 0 0.00% United States
5 3631 1.07% 2388 0.73% 15701 2.19% 0 0.00% 0 0.00% US Commercial
6 2951 0.87% 2121 0.65% 8308 1.16% 0 0.00% 0 0.00% Network
7 1092 0.32% 465 0.14% 1939 0.27% 0 0.00% 0 0.00% China
8 800 0.24% 800 0.24% 161 0.02% 0 0.00% 0 0.00% Samoa
9 604 0.18% 245 0.07% 970 0.14% 0 0.00% 0 0.00% Canada
10 602 0.18% 192 0.06% 906 0.13% 0 0.00% 0 0.00% Indonesia
11 387 0.11% 341 0.10% 2044 0.28% 0 0.00% 0 0.00% Non-Profit Organization
12 327 0.10% 102 0.03% 484 0.07% 0 0.00% 0 0.00% Ecuador
13 267 0.08% 102 0.03% 456 0.06% 0 0.00% 0 0.00% Pakistan
14 74 0.02% 64 0.02% 292 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 72 0.02% 54 0.02% 580 0.08% 0 0.00% 0 0.00% Great Britain (UK)
16 44 0.01% 2 0.00% 101 0.01% 0 0.00% 0 0.00% France
17 40 0.01% 6 0.00% 20 0.00% 0 0.00% 0 0.00% Australia
18 38 0.01% 37 0.01% 25 0.00% 0 0.00% 0 0.00% Japan
19 31 0.01% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Bulgaria
20 31 0.01% 30 0.01% 358 0.05% 0 0.00% 0 0.00% Romania
21 30 0.01% 20 0.01% 15 0.00% 0 0.00% 0 0.00% Sweden
22 20 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
23 14 0.00% 12 0.00% 55 0.01% 0 0.00% 0 0.00% Netherlands
24 9 0.00% 8 0.00% 7 0.00% 0 0.00% 0 0.00% Lithuania
25 9 0.00% 9 0.00% 10 0.00% 0 0.00% 0 0.00% Ukraine
26 8 0.00% 4 0.00% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 7 0.00% 3 0.00% 38 0.01% 0 0.00% 0 0.00% Greece
28 7 0.00% 6 0.00% 18 0.00% 0 0.00% 0 0.00% Norway
29 7 0.00% 7 0.00% 8 0.00% 0 0.00% 0 0.00% Saudi Arabia
30 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01