Usage Statistics for www.lodges-friesland.com

Summary Period: October 2023
Generated 01-Nov-2023 06:32 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 241068
Total Files 239473
Total Pages 240168
Total Visits 2999
Total kB Files 4250806
Total kB In 0
Total kB Out 0
Total Unique Sites 1061
Total Unique URLs 373
Total Unique Referrers 626
Total Unique User Agents 48
. Avg Max
Hits per Hour 324 2229
Hits per Day 7776 13914
Files per Day 7724 13883
Pages per Day 7747 13874
Visits per Day 96 173
kB Files per Day 137123 247908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 239473
Code 206 - Partial Content 147
Code 304 - Not Modified 499
Code 401 - Unauthorized 11
Code 404 - Not Found 938

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3898 1.62% 3856 1.61% 3881 1.62% 96 3.20% 80 7.54% 96941 2.28% 0 0.00% 0 0.00%
2 5843 2.42% 5830 2.43% 5829 2.43% 94 3.13% 49 4.62% 98710 2.32% 0 0.00% 0 0.00%
3 6650 2.76% 6606 2.76% 6626 2.76% 122 4.07% 68 6.41% 128822 3.03% 0 0.00% 0 0.00%
4 9357 3.88% 9310 3.89% 9326 3.88% 94 3.13% 54 5.09% 135583 3.19% 0 0.00% 0 0.00%
5 3743 1.55% 3731 1.56% 3727 1.55% 141 4.70% 67 6.31% 111732 2.63% 0 0.00% 0 0.00%
6 5822 2.42% 5802 2.42% 5795 2.41% 141 4.70% 68 6.41% 117271 2.76% 0 0.00% 0 0.00%
7 2100 0.87% 2075 0.87% 2072 0.86% 30 1.00% 22 2.07% 44270 1.04% 0 0.00% 0 0.00%
8 5116 2.12% 5077 2.12% 5074 2.11% 48 1.60% 38 3.58% 101802 2.39% 0 0.00% 0 0.00%
9 9348 3.88% 9259 3.87% 9309 3.88% 130 4.33% 104 9.80% 181323 4.27% 0 0.00% 0 0.00%
10 9021 3.74% 8997 3.76% 8989 3.74% 114 3.80% 58 5.47% 174441 4.10% 0 0.00% 0 0.00%
11 5745 2.38% 5713 2.39% 5705 2.38% 117 3.90% 79 7.45% 188227 4.43% 0 0.00% 0 0.00%
12 8089 3.36% 8021 3.35% 8063 3.36% 105 3.50% 54 5.09% 148666 3.50% 0 0.00% 0 0.00%
13 7872 3.27% 7832 3.27% 7829 3.26% 88 2.93% 56 5.28% 163218 3.84% 0 0.00% 0 0.00%
14 1745 0.72% 1742 0.73% 1736 0.72% 26 0.87% 19 1.79% 53924 1.27% 0 0.00% 0 0.00%
15 6400 2.65% 6375 2.66% 6380 2.66% 89 2.97% 52 4.90% 128202 3.02% 0 0.00% 0 0.00%
16 10984 4.56% 10898 4.55% 10918 4.55% 116 3.87% 70 6.60% 150969 3.55% 0 0.00% 0 0.00%
17 6672 2.77% 6648 2.78% 6659 2.77% 96 3.20% 60 5.66% 131730 3.10% 0 0.00% 0 0.00%
18 7990 3.31% 7972 3.33% 7981 3.32% 99 3.30% 66 6.22% 127478 3.00% 0 0.00% 0 0.00%
19 10692 4.44% 10652 4.45% 10665 4.44% 99 3.30% 73 6.88% 195434 4.60% 0 0.00% 0 0.00%
20 11440 4.75% 11383 4.75% 11390 4.74% 117 3.90% 94 8.86% 247908 5.83% 0 0.00% 0 0.00%
21 2906 1.21% 2893 1.21% 2903 1.21% 37 1.23% 32 3.02% 71163 1.67% 0 0.00% 0 0.00%
22 7963 3.30% 7949 3.32% 7933 3.30% 156 5.20% 99 9.33% 130140 3.06% 0 0.00% 0 0.00%
23 10152 4.21% 10117 4.22% 10116 4.21% 163 5.44% 83 7.82% 178517 4.20% 0 0.00% 0 0.00%
24 12474 5.17% 12217 5.10% 12418 5.17% 173 5.77% 104 9.80% 176495 4.15% 0 0.00% 0 0.00%
25 10225 4.24% 10188 4.25% 10186 4.24% 137 4.57% 87 8.20% 108796 2.56% 0 0.00% 0 0.00%
26 7430 3.08% 7124 2.97% 7387 3.08% 157 5.24% 120 11.31% 73115 1.72% 0 0.00% 0 0.00%
27 13029 5.40% 12976 5.42% 12989 5.41% 89 2.97% 57 5.37% 118566 2.79% 0 0.00% 0 0.00%
28 4971 2.06% 4961 2.07% 4964 2.07% 27 0.90% 23 2.17% 49646 1.17% 0 0.00% 0 0.00%
29 8462 3.51% 8451 3.53% 8449 3.52% 93 3.10% 58 5.47% 161890 3.81% 0 0.00% 0 0.00%
30 13914 5.77% 13883 5.80% 13874 5.78% 94 3.13% 65 6.13% 238023 5.60% 0 0.00% 0 0.00%
31 11015 4.57% 10935 4.57% 10995 4.58% 94 3.13% 52 4.90% 217803 5.12% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 319 9898 4.11% 317 9847 4.11% 318 9867 4.11% 5880 182266 4.29% 0 0 0.00% 0 0 0.00%
1 342 10618 4.40% 341 10575 4.42% 340 10569 4.40% 6099 189064 4.45% 0 0 0.00% 0 0 0.00%
2 298 9247 3.84% 297 9226 3.85% 297 9221 3.84% 5870 181966 4.28% 0 0 0.00% 0 0 0.00%
3 360 11187 4.64% 359 11146 4.65% 359 11145 4.64% 5675 175939 4.14% 0 0 0.00% 0 0 0.00%
4 500 15518 6.44% 498 15438 6.45% 499 15495 6.45% 5815 180263 4.24% 0 0 0.00% 0 0 0.00%
5 346 10756 4.46% 345 10713 4.47% 345 10707 4.46% 5832 180777 4.25% 0 0 0.00% 0 0 0.00%
6 333 10343 4.29% 330 10243 4.28% 332 10310 4.29% 5915 183368 4.31% 0 0 0.00% 0 0 0.00%
7 294 9118 3.78% 291 9034 3.77% 292 9058 3.77% 5762 178624 4.20% 0 0 0.00% 0 0 0.00%
8 274 8524 3.54% 273 8483 3.54% 274 8494 3.54% 5719 177301 4.17% 0 0 0.00% 0 0 0.00%
9 254 7901 3.28% 246 7627 3.18% 253 7843 3.27% 5721 177356 4.17% 0 0 0.00% 0 0 0.00%
10 323 10039 4.16% 320 9947 4.15% 322 10001 4.16% 5596 173485 4.08% 0 0 0.00% 0 0 0.00%
11 338 10478 4.35% 336 10441 4.36% 336 10433 4.34% 5414 167835 3.95% 0 0 0.00% 0 0 0.00%
12 308 9562 3.97% 307 9521 3.98% 307 9524 3.97% 5605 173761 4.09% 0 0 0.00% 0 0 0.00%
13 250 7768 3.22% 247 7671 3.20% 249 7739 3.22% 5542 171805 4.04% 0 0 0.00% 0 0 0.00%
14 298 9244 3.83% 296 9182 3.83% 296 9184 3.82% 5428 168265 3.96% 0 0 0.00% 0 0 0.00%
15 296 9203 3.82% 295 9167 3.83% 295 9170 3.82% 5373 166558 3.92% 0 0 0.00% 0 0 0.00%
16 307 9540 3.96% 306 9505 3.97% 306 9504 3.96% 5423 168104 3.95% 0 0 0.00% 0 0 0.00%
17 305 9474 3.93% 304 9435 3.94% 304 9442 3.93% 5364 166279 3.91% 0 0 0.00% 0 0 0.00%
18 282 8765 3.64% 281 8741 3.65% 282 8746 3.64% 5526 171311 4.03% 0 0 0.00% 0 0 0.00%
19 341 10582 4.39% 340 10544 4.40% 340 10558 4.40% 5421 168054 3.95% 0 0 0.00% 0 0 0.00%
20 325 10096 4.19% 324 10060 4.20% 324 10068 4.19% 5727 177545 4.18% 0 0 0.00% 0 0 0.00%
21 344 10671 4.43% 338 10485 4.38% 342 10632 4.43% 5935 183981 4.33% 0 0 0.00% 0 0 0.00%
22 370 11490 4.77% 369 11449 4.78% 369 11460 4.77% 6364 197279 4.64% 0 0 0.00% 0 0 0.00%
23 356 11046 4.58% 354 10993 4.59% 354 10998 4.58% 6117 189621 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 194854 80.83% 949516 22.34% 0 0.00% 0 0.00% /usage/
2 21541 8.94% 8528 0.20% 0 0.00% 0 0.00% /
3 8879 3.68% 1291964 30.39% 0 0.00% 0 0.00% /usage/usage_202310.html
4 6596 2.74% 1046849 24.63% 0 0.00% 0 0.00% /usage/usage_202307.html
5 4819 2.00% 770033 18.11% 0 0.00% 0 0.00% /usage/usage_202304.html
6 1038 0.43% 163612 3.85% 0 0.00% 0 0.00% /usage/usage_202309.html
7 344 0.14% 150 0.00% 0 0.00% 0 0.00% /robots.txt
8 167 0.07% 5781 0.14% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 87 0.04% 1301 0.03% 0 0.00% 0 0.00% /usage/usage_202206.html
10 80 0.03% 140 0.00% 0 0.00% 0 0.00% /usage/usage_202106.html
11 30 0.01% 2976 0.07% 0 0.00% 0 0.00% /usage/usage_202306.html
12 18 0.01% 65 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 15 0.01% 128 0.00% 0 0.00% 0 0.00% /usage/usage_201608.html
14 15 0.01% 416 0.01% 0 0.00% 0 0.00% /usage/usage_202301.html
15 14 0.01% 21 0.00% 0 0.00% 0 0.00% /usage/agent_202303.html
16 14 0.01% 101 0.00% 0 0.00% 0 0.00% /usage/usage_201604.html
17 14 0.01% 130 0.00% 0 0.00% 0 0.00% /usage/usage_202108.html
18 13 0.01% 15 0.00% 0 0.00% 0 0.00% /usage/agent_202301.html
19 13 0.01% 17 0.00% 0 0.00% 0 0.00% /usage/agent_202302.html
20 13 0.01% 22 0.00% 0 0.00% 0 0.00% /usage/agent_202305.html
21 13 0.01% 99 0.00% 0 0.00% 0 0.00% /usage/usage_202002.html
22 13 0.01% 404 0.01% 0 0.00% 0 0.00% /usage/usage_202111.html
23 13 0.01% 93 0.00% 0 0.00% 0 0.00% /usage/usage_202211.html
24 12 0.00% 15 0.00% 0 0.00% 0 0.00% /usage/agent_201611.html
25 12 0.00% 16 0.00% 0 0.00% 0 0.00% /usage/agent_202002.html
26 12 0.00% 16 0.00% 0 0.00% 0 0.00% /usage/agent_202304.html
27 12 0.00% 18 0.00% 0 0.00% 0 0.00% /usage/agent_202306.html
28 12 0.00% 14 0.00% 0 0.00% 0 0.00% /usage/agent_202307.html
29 12 0.00% 94 0.00% 0 0.00% 0 0.00% /usage/usage_202308.html
30 11 0.00% 30 0.00% 0 0.00% 0 0.00% /phpmyadmin/license.php

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8879 3.68% 1291964 30.39% 0 0.00% 0 0.00% /usage/usage_202310.html
2 6596 2.74% 1046849 24.63% 0 0.00% 0 0.00% /usage/usage_202307.html
3 194854 80.83% 949516 22.34% 0 0.00% 0 0.00% /usage/
4 4819 2.00% 770033 18.11% 0 0.00% 0 0.00% /usage/usage_202304.html
5 1038 0.43% 163612 3.85% 0 0.00% 0 0.00% /usage/usage_202309.html
6 21541 8.94% 8528 0.20% 0 0.00% 0 0.00% /
7 167 0.07% 5781 0.14% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 30 0.01% 2976 0.07% 0 0.00% 0 0.00% /usage/usage_202306.html
9 87 0.04% 1301 0.03% 0 0.00% 0 0.00% /usage/usage_202206.html
10 9 0.00% 681 0.02% 0 0.00% 0 0.00% /usage/usage_202204.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 21541 8.94% 1440 50.40% /
2 194854 80.83% 787 27.55% /usage/
3 87 0.04% 77 2.70% /usage/usage_202206.html
4 167 0.07% 38 1.33% /phpmyadmin/Documentation.html
5 8879 3.68% 37 1.30% /usage/usage_202310.html
6 6596 2.74% 35 1.23% /usage/usage_202307.html
7 1038 0.43% 14 0.49% /usage/usage_202309.html
8 15 0.01% 10 0.35% /usage/usage_202301.html
9 30 0.01% 10 0.35% /usage/usage_202306.html
10 10 0.00% 8 0.28% /usage/usage_202302.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 21541 8.94% 817 55.02% /
2 194854 80.83% 528 35.56% /usage/
3 8879 3.68% 16 1.08% /usage/usage_202310.html
4 6596 2.74% 14 0.94% /usage/usage_202307.html
5 9 0.00% 4 0.27% /usage/usage_202204.html
6 12 0.00% 3 0.20% /usage/agent_201611.html
7 9 0.00% 3 0.20% /usage/agent_201705.html
8 10 0.00% 3 0.20% /usage/usage_201810.html
9 12 0.00% 3 0.20% /usage/usage_202308.html
10 167 0.07% 2 0.13% /phpmyadmin/Documentation.html

Top 30 of 1061 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117683 48.82% 117683 49.14% 32293 0.76% 0 0.00% 0 0.00% 112 3.73% static.183.13.243.136.clients.your-server.de
2 24125 10.01% 24125 10.07% 287118 6.75% 0 0.00% 0 0.00% 5 0.17% v2137514.hosted-by-vdsina.ru
3 12355 5.13% 12355 5.16% 147063 3.46% 0 0.00% 0 0.00% 10 0.33% 5.42.65.19
4 12298 5.10% 12298 5.14% 91255 2.15% 0 0.00% 0 0.00% 3 0.10% 5.42.66.20
5 8620 3.58% 8606 3.59% 1282106 30.16% 0 0.00% 0 0.00% 19 0.63% 5.42.65.70
6 8212 3.41% 8212 3.43% 97743 2.30% 0 0.00% 0 0.00% 7 0.23% 185.149.146.53
7 7110 2.95% 7110 2.97% 84631 1.99% 0 0.00% 0 0.00% 3 0.10% 5.42.67.16
8 5833 2.42% 5833 2.44% 69431 1.63% 0 0.00% 0 0.00% 3 0.10% 5.42.65.8
9 5663 2.35% 5663 2.36% 67409 1.59% 0 0.00% 0 0.00% 3 0.10% 5.42.64.62
10 5404 2.24% 5404 2.26% 777041 18.28% 0 0.00% 0 0.00% 3 0.10% 65-109-97-126.ptr
11 2866 1.19% 2866 1.20% 34114 0.80% 0 0.00% 0 0.00% 5 0.17% 185.172.128.116
12 2691 1.12% 2691 1.12% 427936 10.07% 0 0.00% 0 0.00% 8 0.27% 94.25.168.206
13 1680 0.70% 1680 0.70% 338 0.01% 0 0.00% 0 0.00% 289 9.64% serv3.jester-soft.ws
14 1540 0.64% 1540 0.64% 226 0.01% 0 0.00% 0 0.00% 3 0.10% 95.57.111.189.megaline.telecom.kz
15 1388 0.58% 1388 0.58% 222534 5.24% 0 0.00% 0 0.00% 2 0.07% 94.25.170.136
16 1194 0.50% 1194 0.50% 190866 4.49% 0 0.00% 0 0.00% 2 0.07% 94.25.169.182
17 1030 0.43% 1030 0.43% 151 0.00% 0 0.00% 0 0.00% 2 0.07% 5.76.101.229
18 849 0.35% 849 0.35% 10106 0.24% 0 0.00% 0 0.00% 1 0.03% 5.42.65.94
19 671 0.28% 671 0.28% 94730 2.23% 0 0.00% 0 0.00% 9 0.30% 94.25.173.184
20 669 0.28% 669 0.28% 98 0.00% 0 0.00% 0 0.00% 1 0.03% 95.59.176.235.megaline.telecom.kz
21 618 0.26% 618 0.26% 124 0.00% 0 0.00% 0 0.00% 284 9.47% vm93526.jester.serv-dns.ru
22 616 0.26% 616 0.26% 7329 0.17% 0 0.00% 0 0.00% 10 0.33% 95.54.133.122
23 605 0.25% 605 0.25% 89 0.00% 0 0.00% 0 0.00% 1 0.03% 178.91.4.247.megaline.telecom.kz
24 584 0.24% 584 0.24% 86 0.00% 0 0.00% 0 0.00% 1 0.03% 178.91.2.66.megaline.telecom.kz
25 577 0.24% 577 0.24% 116 0.00% 0 0.00% 0 0.00% 286 9.54% vps-03f5aa0c.vps.ovh.net
26 573 0.24% 573 0.24% 84 0.00% 0 0.00% 0 0.00% 1 0.03% 2.132.58.91.megaline.telecom.kz
27 571 0.24% 571 0.24% 84 0.00% 0 0.00% 0 0.00% 1 0.03% 2.134.109.143.megaline.telecom.kz
28 570 0.24% 570 0.24% 83 0.00% 0 0.00% 0 0.00% 1 0.03% 147.30.9.187
29 556 0.23% 556 0.23% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 37.150.21.5.megaline.telecom.kz
30 543 0.23% 543 0.23% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 37.150.27.152.megaline.telecom.kz

Top 10 of 1061 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8620 3.58% 8606 3.59% 1282106 30.16% 0 0.00% 0 0.00% 19 0.63% 5.42.65.70
2 5404 2.24% 5404 2.26% 777041 18.28% 0 0.00% 0 0.00% 3 0.10% 65-109-97-126.ptr
3 2691 1.12% 2691 1.12% 427936 10.07% 0 0.00% 0 0.00% 8 0.27% 94.25.168.206
4 24125 10.01% 24125 10.07% 287118 6.75% 0 0.00% 0 0.00% 5 0.17% v2137514.hosted-by-vdsina.ru
5 1388 0.58% 1388 0.58% 222534 5.24% 0 0.00% 0 0.00% 2 0.07% 94.25.170.136
6 1194 0.50% 1194 0.50% 190866 4.49% 0 0.00% 0 0.00% 2 0.07% 94.25.169.182
7 12355 5.13% 12355 5.16% 147063 3.46% 0 0.00% 0 0.00% 10 0.33% 5.42.65.19
8 8212 3.41% 8212 3.43% 97743 2.30% 0 0.00% 0 0.00% 7 0.23% 185.149.146.53
9 671 0.28% 671 0.28% 94730 2.23% 0 0.00% 0 0.00% 9 0.30% 94.25.173.184
10 12298 5.10% 12298 5.14% 91255 2.15% 0 0.00% 0 0.00% 3 0.10% 5.42.66.20

Top 30 of 626 Total Referrers
# Hits Referrer
1 9918 4.11% https://fitness-crimea.ru/
2 9634 4.00% https://apkstorage.net/
3 9593 3.98% https://apkzavr.com/
4 9555 3.96% https://www.mobilecards.com.ua/
5 9489 3.94% https://kupit-dzheneriki-v-moskve.ru
6 9489 3.94% https://prezentacii.info/
7 9191 3.81% https://blackdroid.mobi/
8 9118 3.78% https://coloriage-carnaval.com/
9 8839 3.67% https://ausmalbilderdisney.com/
10 8681 3.60% https://driverss.net/
11 8612 3.57% https://prodroiders.net/
12 8593 3.56% https://vzlomannye-igry-dlya-android.net/
13 8483 3.52% https://pdatop.net/
14 7977 3.31% https://vzlomannye-igry-na-android.net/
15 7920 3.29% https://gen-msk.ru
16 7184 2.98% https://generik-spb.ru
17 4925 2.04% https://yandex-google-seo.ru/
18 4216 1.75% https://ekskurzia-dubai.bg
19 3265 1.35% - (Direct Request)
20 3177 1.32% https://mysitestatus.live
21 3163 1.31% https://besiteprice.live
22 3117 1.29% https://shumoizolyaciya-avto1.ru/
23 3113 1.29% https://arsiteliken.live
24 3012 1.25% https://ukladka-trotuarnoj-plitki1.ru/
25 2992 1.24% https://bdsitestats.live
26 2982 1.24% https://sg-video-test.ru
27 2979 1.24% https://one-pin-up-casino.ru/
28 2700 1.12% https://unicef-deutschland.de
29 2117 0.88% https://sumkispb.ru/
30 2059 0.85% https://sibprom-nsk.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 34 24.11% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 28 19.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 24 17.02% https://smegabat.ru/p=139
4 19 13.48% https://smegabat.ru/p=74
5 17 12.06% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 11 7.80% https://smegabat.ru
7 7 4.96% https://fas.st/ta_keherid=latgbyerp
8 1 0.71% http://med-tutorial.ru/services\r

Top 15 of 48 Total User Agents
# Hits User Agent
1 120917 50.16% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 117719 48.83% Googlebot/2.1
3 556 0.23% BLEXBot/1.0
4 437 0.18% Barkrowler/0.9
5 279 0.12% SemrushBot/7~bl
6 209 0.09% test-bot
7 173 0.07% MSIE 6.0
8 160 0.07% Go-http-client/1.1
9 67 0.03% YandexBot/3.0
10 65 0.03% Bytespider
11 64 0.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 50 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 49 0.02% panscient.com
14 44 0.02% SemrushBot-BA
15 31 0.01% ALittle Client
View All User Agents

Usage by Location for October 2023

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 118293 49.07% 118281 49.39% 32600 0.77% 0 0.00% 0 0.00% Germany
2 72525 30.08% 72039 30.08% 2672008 62.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 33520 13.90% 33494 13.99% 1515571 35.65% 0 0.00% 0 0.00% Russian Federation
4 10437 4.33% 10429 4.35% 1532 0.04% 0 0.00% 0 0.00% Kazakhstan
5 2652 1.10% 2432 1.02% 18087 0.43% 0 0.00% 0 0.00% US Commercial
6 1680 0.70% 1680 0.70% 338 0.01% 0 0.00% 0 0.00% Samoa
7 1047 0.43% 814 0.34% 2005 0.05% 0 0.00% 0 0.00% Network
8 486 0.20% 120 0.05% 1775 0.04% 0 0.00% 0 0.00% United States
9 76 0.03% 63 0.03% 824 0.02% 0 0.00% 0 0.00% Non-Profit Organization
10 69 0.03% 66 0.03% 222 0.01% 0 0.00% 0 0.00% Canada
11 53 0.02% 19 0.01% 177 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 45 0.02% 22 0.01% 23 0.00% 0 0.00% 0 0.00% Sweden
13 40 0.02% 40 0.02% 476 0.01% 0 0.00% 0 0.00% Latvia
14 24 0.01% 19 0.01% 607 0.01% 0 0.00% 0 0.00% China
15 23 0.01% 23 0.01% 3378 0.08% 0 0.00% 0 0.00% USSR (former)
16 9 0.00% 6 0.00% 6 0.00% 0 0.00% 0 0.00% Australia
17 9 0.00% 8 0.00% 84 0.00% 0 0.00% 0 0.00% Romania
18 8 0.00% 8 0.00% 95 0.00% 0 0.00% 0 0.00% Finland
19 6 0.00% 6 0.00% 244 0.01% 0 0.00% 0 0.00% Guinea
20 6 0.00% 6 0.00% 71 0.00% 0 0.00% 0 0.00% Portugal
21 5 0.00% 5 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
22 5 0.00% 5 0.00% 3 0.00% 0 0.00% 0 0.00% Norway
23 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
24 4 0.00% 4 0.00% 48 0.00% 0 0.00% 0 0.00% Czech Republic
25 4 0.00% 2 0.00% 82 0.00% 0 0.00% 0 0.00% Algeria
26 4 0.00% 4 0.00% 163 0.00% 0 0.00% 0 0.00% Iran
27 3 0.00% 2 0.00% 82 0.00% 0 0.00% 0 0.00% Indonesia
28 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
29 3 0.00% 3 0.00% 82 0.00% 0 0.00% 0 0.00% Korea (South)
30 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01