Usage Statistics for www.lodges-friesland.com

Summary Period: April 2020
Generated 01-May-2020 06:33 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 49944
Total Files 48255
Total Pages 49619
Total Visits 3683
Total kB Files 745572
Total kB In 0
Total kB Out 0
Total Unique Sites 1391
Total Unique URLs 45
Total Unique Referrers 987
Total Unique User Agents 61
. Avg Max
Hits per Hour 69 211
Hits per Day 1664 3736
Files per Day 1608 3373
Pages per Day 1653 3730
Visits per Day 122 401
kB Files per Day 24852 51025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48255
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 401 - Unauthorized 1
Code 404 - Not Found 1684

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3581 7.17% 3088 6.40% 3578 7.21% 53 1.44% 26 1.87% 43352 5.81% 0 0.00% 0 0.00%
2 3736 7.48% 3220 6.67% 3730 7.52% 192 5.21% 153 11.00% 39612 5.31% 0 0.00% 0 0.00%
3 3586 7.18% 3373 6.99% 3581 7.22% 330 8.96% 226 16.25% 50228 6.74% 0 0.00% 0 0.00%
4 865 1.73% 863 1.79% 860 1.73% 20 0.54% 22 1.58% 10521 1.41% 0 0.00% 0 0.00%
5 2608 5.22% 2608 5.40% 2602 5.24% 318 8.63% 222 15.96% 28605 3.84% 0 0.00% 0 0.00%
6 3290 6.59% 3270 6.78% 3285 6.62% 401 10.89% 291 20.92% 36050 4.84% 0 0.00% 0 0.00%
7 3115 6.24% 3066 6.35% 3078 6.20% 340 9.23% 247 17.76% 34412 4.62% 0 0.00% 0 0.00%
8 2965 5.94% 2948 6.11% 2957 5.96% 340 9.23% 257 18.48% 33338 4.47% 0 0.00% 0 0.00%
9 2939 5.88% 2926 6.06% 2929 5.90% 380 10.32% 285 20.49% 37631 5.05% 0 0.00% 0 0.00%
10 2625 5.26% 2618 5.43% 2613 5.27% 83 2.25% 61 4.39% 43889 5.89% 0 0.00% 0 0.00%
11 705 1.41% 704 1.46% 703 1.42% 18 0.49% 10 0.72% 12670 1.70% 0 0.00% 0 0.00%
12 2061 4.13% 2061 4.27% 2055 4.14% 66 1.79% 50 3.59% 29664 3.98% 0 0.00% 0 0.00%
13 2702 5.41% 2700 5.60% 2687 5.42% 48 1.30% 28 2.01% 35371 4.74% 0 0.00% 0 0.00%
14 2915 5.84% 2794 5.79% 2909 5.86% 64 1.74% 45 3.24% 35181 4.72% 0 0.00% 0 0.00%
15 2775 5.56% 2756 5.71% 2760 5.56% 70 1.90% 41 2.95% 42991 5.77% 0 0.00% 0 0.00%
16 2833 5.67% 2801 5.80% 2807 5.66% 46 1.25% 53 3.81% 51025 6.84% 0 0.00% 0 0.00%
17 2717 5.44% 2705 5.61% 2703 5.45% 41 1.11% 36 2.59% 43909 5.89% 0 0.00% 0 0.00%
18 684 1.37% 680 1.41% 680 1.37% 14 0.38% 14 1.01% 14152 1.90% 0 0.00% 0 0.00%
19 393 0.79% 374 0.78% 374 0.75% 51 1.38% 40 2.88% 10855 1.46% 0 0.00% 0 0.00%
20 347 0.69% 327 0.68% 321 0.65% 48 1.30% 36 2.59% 9962 1.34% 0 0.00% 0 0.00%
21 392 0.78% 344 0.71% 368 0.74% 54 1.47% 41 2.95% 10000 1.34% 0 0.00% 0 0.00%
22 240 0.48% 219 0.45% 230 0.46% 72 1.95% 35 2.52% 11693 1.57% 0 0.00% 0 0.00%
23 167 0.33% 164 0.34% 161 0.32% 49 1.33% 18 1.29% 9392 1.26% 0 0.00% 0 0.00%
24 549 1.10% 529 1.10% 542 1.09% 397 10.78% 297 21.35% 6015 0.81% 0 0.00% 0 0.00%
25 52 0.10% 51 0.11% 52 0.10% 14 0.38% 11 0.79% 5064 0.68% 0 0.00% 0 0.00%
26 430 0.86% 424 0.88% 426 0.86% 40 1.09% 26 1.87% 21371 2.87% 0 0.00% 0 0.00%
27 237 0.47% 229 0.47% 225 0.45% 50 1.36% 38 2.73% 22669 3.04% 0 0.00% 0 0.00%
28 159 0.32% 155 0.32% 147 0.30% 50 1.36% 24 1.73% 6418 0.86% 0 0.00% 0 0.00%
29 132 0.26% 127 0.26% 119 0.24% 48 1.30% 34 2.44% 5145 0.69% 0 0.00% 0 0.00%
30 144 0.29% 131 0.27% 137 0.28% 36 0.98% 22 1.58% 4388 0.59% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2185 4.37% 70 2121 4.40% 72 2174 4.38% 1068 32035 4.30% 0 0 0.00% 0 0 0.00%
1 74 2241 4.49% 72 2175 4.51% 73 2214 4.46% 1113 33392 4.48% 0 0 0.00% 0 0 0.00%
2 67 2028 4.06% 65 1950 4.04% 67 2013 4.06% 1072 32157 4.31% 0 0 0.00% 0 0 0.00%
3 69 2073 4.15% 66 2004 4.15% 68 2064 4.16% 1079 32361 4.34% 0 0 0.00% 0 0 0.00%
4 65 1964 3.93% 63 1891 3.92% 65 1957 3.94% 985 29554 3.96% 0 0 0.00% 0 0 0.00%
5 65 1972 3.95% 63 1896 3.93% 65 1963 3.96% 1022 30656 4.11% 0 0 0.00% 0 0 0.00%
6 68 2046 4.10% 65 1968 4.08% 67 2035 4.10% 1120 33601 4.51% 0 0 0.00% 0 0 0.00%
7 66 2007 4.02% 64 1920 3.98% 66 1989 4.01% 1064 31920 4.28% 0 0 0.00% 0 0 0.00%
8 64 1949 3.90% 62 1888 3.91% 64 1937 3.90% 1045 31365 4.21% 0 0 0.00% 0 0 0.00%
9 67 2025 4.05% 65 1962 4.07% 67 2016 4.06% 1087 32615 4.37% 0 0 0.00% 0 0 0.00%
10 70 2102 4.21% 67 2031 4.21% 69 2096 4.22% 1042 31274 4.19% 0 0 0.00% 0 0 0.00%
11 72 2169 4.34% 68 2056 4.26% 72 2161 4.36% 1048 31454 4.22% 0 0 0.00% 0 0 0.00%
12 73 2199 4.40% 69 2080 4.31% 72 2186 4.41% 1055 31664 4.25% 0 0 0.00% 0 0 0.00%
13 70 2118 4.24% 68 2050 4.25% 70 2108 4.25% 1033 30986 4.16% 0 0 0.00% 0 0 0.00%
14 73 2207 4.42% 71 2158 4.47% 73 2198 4.43% 1060 31797 4.26% 0 0 0.00% 0 0 0.00%
15 68 2047 4.10% 66 1999 4.14% 67 2038 4.11% 1026 30786 4.13% 0 0 0.00% 0 0 0.00%
16 71 2141 4.29% 68 2052 4.25% 69 2091 4.21% 1021 30625 4.11% 0 0 0.00% 0 0 0.00%
17 69 2076 4.16% 66 2005 4.16% 68 2060 4.15% 975 29236 3.92% 0 0 0.00% 0 0 0.00%
18 68 2061 4.13% 66 1986 4.12% 68 2047 4.13% 964 28927 3.88% 0 0 0.00% 0 0 0.00%
19 66 1991 3.99% 64 1945 4.03% 66 1981 3.99% 943 28293 3.79% 0 0 0.00% 0 0 0.00%
20 71 2142 4.29% 69 2072 4.29% 70 2126 4.28% 1020 30591 4.10% 0 0 0.00% 0 0 0.00%
21 68 2058 4.12% 67 2012 4.17% 68 2045 4.12% 985 29561 3.96% 0 0 0.00% 0 0 0.00%
22 68 2065 4.13% 67 2013 4.17% 68 2054 4.14% 995 29859 4.00% 0 0 0.00% 0 0 0.00%
23 69 2078 4.16% 67 2021 4.19% 68 2066 4.16% 1029 30862 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 37746 75.58% 447861 60.07% 0 0.00% 0 0.00% /usage/
2 5211 10.43% 3968 0.53% 0 0.00% 0 0.00% /
3 4023 8.06% 122055 16.37% 0 0.00% 0 0.00% /usage/usage_201804.html
4 1058 2.12% 169985 22.80% 0 0.00% 0 0.00% /usage/usage_201810.html
5 122 0.24% 50 0.01% 0 0.00% 0 0.00% /robots.txt
6 8 0.02% 73 0.01% 0 0.00% 0 0.00% /usage/usage_201604.html
7 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_201601.html
8 4 0.01% 36 0.00% 0 0.00% 0 0.00% /usage/usage_201603.html
9 3 0.01% 19 0.00% 0 0.00% 0 0.00% /usage/usage_201508.html
10 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201512.html
11 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201605.html
12 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201705.html
13 3 0.01% 29 0.00% 0 0.00% 0 0.00% /usage/usage_201808.html
14 2 0.00% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/
15 2 0.00% 18 0.00% 0 0.00% 0 0.00% /usage/usage_201608.html
16 2 0.00% 20 0.00% 0 0.00% 0 0.00% /usage/usage_201807.html
17 2 0.00% 136 0.02% 0 0.00% 0 0.00% /usage/usage_202004.html
18 2 0.00% 1 0.00% 0 0.00% 0 0.00% CGI Scripts
19 1 0.00% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
20 1 0.00% 2 0.00% 0 0.00% 0 0.00% /usage/agent_201603.html
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% /usage/agent_201702.html
22 1 0.00% 2 0.00% 0 0.00% 0 0.00% /usage/agent_201704.html
23 1 0.00% 2 0.00% 0 0.00% 0 0.00% /usage/agent_202003.html
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% /usage/agent_202004.html
25 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage/usage_201510.html
26 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage/usage_201606.html
27 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage/usage_201706.html
28 1 0.00% 9 0.00% 0 0.00% 0 0.00% /usage/usage_201708.html
29 1 0.00% 10 0.00% 0 0.00% 0 0.00% /usage/usage_201806.html
30 1 0.00% 10 0.00% 0 0.00% 0 0.00% /usage/usage_201909.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37746 75.58% 447861 60.07% 0 0.00% 0 0.00% /usage/
2 1058 2.12% 169985 22.80% 0 0.00% 0 0.00% /usage/usage_201810.html
3 4023 8.06% 122055 16.37% 0 0.00% 0 0.00% /usage/usage_201804.html
4 5211 10.43% 3968 0.53% 0 0.00% 0 0.00% /
5 1 0.00% 159 0.02% 0 0.00% 0 0.00% /usage/usage_202002.html
6 2 0.00% 136 0.02% 0 0.00% 0 0.00% /usage/usage_202004.html
7 8 0.02% 73 0.01% 0 0.00% 0 0.00% /usage/usage_201604.html
8 122 0.24% 50 0.01% 0 0.00% 0 0.00% /robots.txt
9 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_201601.html
10 4 0.01% 36 0.00% 0 0.00% 0 0.00% /usage/usage_201603.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5211 10.43% 3157 87.23% /
2 1058 2.12% 303 8.37% /usage/usage_201810.html
3 4023 8.06% 58 1.60% /usage/usage_201804.html
4 37746 75.58% 50 1.38% /usage/
5 8 0.02% 8 0.22% /usage/usage_201604.html
6 5 0.01% 5 0.14% /usage/usage_201601.html
7 4 0.01% 4 0.11% /usage/usage_201603.html
8 3 0.01% 3 0.08% /usage/usage_201508.html
9 3 0.01% 3 0.08% /usage/usage_201512.html
10 3 0.01% 3 0.08% /usage/usage_201605.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5211 10.43% 615 49.88% /
2 4023 8.06% 376 30.49% /usage/usage_201804.html
3 1058 2.12% 211 17.11% /usage/usage_201810.html
4 37746 75.58% 23 1.87% /usage/
5 8 0.02% 3 0.24% /usage/usage_201604.html
6 1 0.00% 1 0.08% /usage/agent_201704.html
7 3 0.01% 1 0.08% /usage/usage_201508.html
8 5 0.01% 1 0.08% /usage/usage_201601.html
9 4 0.01% 1 0.08% /usage/usage_201603.html
10 3 0.01% 1 0.08% /usage/usage_201705.html

Top 30 of 1391 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37859 75.80% 37859 78.46% 446964 59.95% 0 0.00% 0 0.00% 4 0.11% 81.162.102.210
2 2410 4.83% 2410 4.99% 95368 12.79% 0 0.00% 0 0.00% 455 12.35% 31.128.80.76
3 1536 3.08% 1536 3.18% 15152 2.03% 0 0.00% 0 0.00% 2 0.05% 199.116.115.145
4 1216 2.43% 0 0.00% 608 0.08% 0 0.00% 0 0.00% 1 0.03% 91.226.167.36
5 857 1.72% 857 1.78% 8454 1.13% 0 0.00% 0 0.00% 2 0.05% 199.116.115.140
6 355 0.71% 355 0.74% 3502 0.47% 0 0.00% 0 0.00% 1 0.03% 199.116.115.136
7 344 0.69% 344 0.71% 228 0.03% 0 0.00% 0 0.00% 29 0.79% tor-exit-anonymizer.appliedprivacy.net
8 233 0.47% 233 0.48% 154 0.02% 0 0.00% 0 0.00% 2 0.05% 128-72-19-5.broadband.corbina.ru
9 120 0.24% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 1 0.03% 5.182.211.151
10 85 0.17% 85 0.18% 13657 1.83% 0 0.00% 0 0.00% 3 0.08% 85.9.20.248
11 83 0.17% 83 0.17% 13335 1.79% 0 0.00% 0 0.00% 1 0.03% 193.176.85.74
12 83 0.17% 83 0.17% 13335 1.79% 0 0.00% 0 0.00% 11 0.30% 45.139.48.27
13 70 0.14% 64 0.13% 65 0.01% 0 0.00% 0 0.00% 24 0.65% 178-154-200-231.spider.yandex.com
14 67 0.13% 67 0.14% 661 0.09% 0 0.00% 0 0.00% 1 0.03% 104.200.153.89
15 60 0.12% 60 0.12% 9640 1.29% 0 0.00% 0 0.00% 2 0.05% unn-84-17-47-77.cdn77.com
16 59 0.12% 59 0.12% 9479 1.27% 0 0.00% 0 0.00% 3 0.08% 176.67.86.35
17 48 0.10% 48 0.10% 7712 1.03% 0 0.00% 0 0.00% 2 0.05% 85-10-51-31.croweb.host
18 41 0.08% 5 0.01% 24 0.00% 0 0.00% 0 0.00% 1 0.03% ip163.ip-51-83-200.eu
19 39 0.08% 3 0.01% 21 0.00% 0 0.00% 0 0.00% 3 0.08% 188.143.169.29
20 38 0.08% 38 0.08% 6105 0.82% 0 0.00% 0 0.00% 1 0.03% host-194-34-133-208.creanova.org
21 37 0.07% 37 0.08% 41 0.01% 0 0.00% 0 0.00% 27 0.73% tor.relay.com
22 36 0.07% 36 0.07% 5784 0.78% 0 0.00% 0 0.00% 1 0.03% 37.120.145.85
23 36 0.07% 36 0.07% 24 0.00% 0 0.00% 0 0.00% 6 0.16% ec2-35-178-94-139.eu-west-2.compute.amazonaws.com
24 30 0.06% 30 0.06% 4820 0.65% 0 0.00% 0 0.00% 16 0.43% no-mans-land.m247.com
25 30 0.06% 30 0.06% 20 0.00% 0 0.00% 0 0.00% 25 0.68% tor-exit-proxy.donategrid.com
26 28 0.06% 28 0.06% 4499 0.60% 0 0.00% 0 0.00% 5 0.14% 104.238.36.150
27 28 0.06% 6 0.01% 17 0.00% 0 0.00% 0 0.00% 3 0.08% 150.136.209.52
28 28 0.06% 28 0.06% 19 0.00% 0 0.00% 0 0.00% 23 0.62% accessnow.org
29 26 0.05% 26 0.05% 4177 0.56% 0 0.00% 0 0.00% 2 0.05% unn-195-181-161-23.datapacket.com
30 24 0.05% 24 0.05% 2070 0.28% 0 0.00% 0 0.00% 10 0.27% 45.139.48.9

Top 10 of 1391 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37859 75.80% 37859 78.46% 446964 59.95% 0 0.00% 0 0.00% 4 0.11% 81.162.102.210
2 2410 4.83% 2410 4.99% 95368 12.79% 0 0.00% 0 0.00% 455 12.35% 31.128.80.76
3 1536 3.08% 1536 3.18% 15152 2.03% 0 0.00% 0 0.00% 2 0.05% 199.116.115.145
4 85 0.17% 85 0.18% 13657 1.83% 0 0.00% 0 0.00% 3 0.08% 85.9.20.248
5 83 0.17% 83 0.17% 13335 1.79% 0 0.00% 0 0.00% 1 0.03% 193.176.85.74
6 83 0.17% 83 0.17% 13335 1.79% 0 0.00% 0 0.00% 11 0.30% 45.139.48.27
7 60 0.12% 60 0.12% 9640 1.29% 0 0.00% 0 0.00% 2 0.05% unn-84-17-47-77.cdn77.com
8 59 0.12% 59 0.12% 9479 1.27% 0 0.00% 0 0.00% 3 0.08% 176.67.86.35
9 857 1.72% 857 1.78% 8454 1.13% 0 0.00% 0 0.00% 2 0.05% 199.116.115.140
10 48 0.10% 48 0.10% 7712 1.03% 0 0.00% 0 0.00% 2 0.05% 85-10-51-31.croweb.host

Top 30 of 987 Total Referrers
# Hits Referrer
1 3020 6.05% https://www.soska.site/
2 1216 2.43% http://tedy.su
3 891 1.78% - (Direct Request)
4 692 1.39% https://drive.google.com/open
5 313 0.63% https://www.bigskycash.org/SD/Sioux-Falls/
6 308 0.62% https://www.bigskycash.org/AR/Little-Rock/
7 296 0.59% https://www.bigskycash.org/WA/Vancouver/
8 280 0.56% https://www.bigskycash.org/MN/
9 268 0.54% https://www.bigskycash.org/GA/
10 252 0.50% https://www.bigskycash.org/OK/Tulsa/
11 250 0.50% http://buy-steroids.roids.top/
12 248 0.50% https://www.bigskycash.org/MO/Independence/
13 238 0.48% http://dragon-pharma.roids.top/
14 228 0.46% http://steroids-for-sale.roids.top/
15 223 0.45% https://www.bigskycash.org/CT/
16 220 0.44% http://oral-steroids.roids.top/
17 219 0.44% http://steroids-online.roids.top/
18 218 0.44% http://kalpa-pharmaceuticals.roids.top/
19 214 0.43% http://sciroxx.roids.top/
20 212 0.42% http://dianabol.gotop100.com/
21 207 0.41% http://testosterone.gotop100.com/
22 206 0.41% http://winstrol.gotop100.com/
23 201 0.40% http://balkan-pharmaceuticals.roids.top/
24 201 0.40% http://buy-steroids-online.roids.top
25 201 0.40% http://injectable-steroids.roids.top/
26 196 0.39% https://www.bigskycash.org/CA/Ontario/
27 192 0.38% https://www.bigskycash.org/OH/
28 188 0.38% https://www.bigskycash.org/IN/
29 187 0.37% http://lorenzocxqj444333.acidblog.net/19856684/balance-it-out-with-a-payday-loan-online
30 184 0.37% http://gregoryegay740506.diowebhost.com/24563488/online-payday-financial-loans-convenience-on-the-web

Top 15 of 61 Total User Agents
# Hits User Agent
1 44185 88.47% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 2815 5.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1291 2.58% MSIE 6.0
4 194 0.39% MSIE 5.5
5 148 0.30% Mozilla & Netscape
6 146 0.29% Opera 9.0
7 137 0.27% Opera 8.0
8 107 0.21% MSIE 9.0
9 95 0.19% bingbot/2.0
10 88 0.18% MSIE 7.0
11 80 0.16% YandexBot/3.0
12 65 0.13% MSIE 5.0
13 52 0.10% Opera 8.5
14 43 0.09% MSIE 10.0
15 42 0.08% Opera 7.5
View All User Agents

Usage by Location for April 2020

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 37971 76.03% 37953 78.65% 447032 59.96% 0 0.00% 0 0.00% Sweden
2 5430 10.87% 4003 8.30% 85799 11.51% 0 0.00% 0 0.00% Unresolved/Unknown
3 2882 5.77% 2844 5.89% 127325 17.08% 0 0.00% 0 0.00% United States
4 1082 2.17% 991 2.05% 31445 4.22% 0 0.00% 0 0.00% US Commercial
5 883 1.77% 865 1.79% 4879 0.65% 0 0.00% 0 0.00% Network
6 351 0.70% 309 0.64% 1817 0.24% 0 0.00% 0 0.00% Russian Federation
7 302 0.60% 300 0.62% 203 0.03% 0 0.00% 0 0.00% Germany
8 279 0.56% 277 0.57% 6745 0.90% 0 0.00% 0 0.00% Non-Profit Organization
9 166 0.33% 164 0.34% 13710 1.84% 0 0.00% 0 0.00% Netherlands
10 128 0.26% 127 0.26% 15445 2.07% 0 0.00% 0 0.00% Romania
11 59 0.12% 59 0.12% 519 0.07% 0 0.00% 0 0.00% Switzerland
12 34 0.07% 34 0.07% 7 0.00% 0 0.00% 0 0.00% Ghana
13 33 0.07% 33 0.07% 5302 0.71% 0 0.00% 0 0.00% Ireland
14 27 0.05% 27 0.06% 336 0.05% 0 0.00% 0 0.00% Great Britain (UK)
15 27 0.05% 27 0.06% 18 0.00% 0 0.00% 0 0.00% Luxembourg
16 25 0.05% 24 0.05% 16 0.00% 0 0.00% 0 0.00% Italy
17 21 0.04% 11 0.02% 10 0.00% 0 0.00% 0 0.00% China
18 17 0.03% 17 0.04% 9 0.00% 0 0.00% 0 0.00% Greece
19 17 0.03% 17 0.04% 2731 0.37% 0 0.00% 0 0.00% Portugal
20 16 0.03% 16 0.03% 11 0.00% 0 0.00% 0 0.00% US Educational
21 16 0.03% 11 0.02% 12 0.00% 0 0.00% 0 0.00% Canada
22 16 0.03% 16 0.03% 2091 0.28% 0 0.00% 0 0.00% Iceland
23 15 0.03% 14 0.03% 10 0.00% 0 0.00% 0 0.00% Norway
24 12 0.02% 10 0.02% 8 0.00% 0 0.00% 0 0.00% Spain
25 11 0.02% 10 0.02% 7 0.00% 0 0.00% 0 0.00% Slovak Republic
26 10 0.02% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Poland
27 8 0.02% 8 0.02% 2 0.00% 0 0.00% 0 0.00% Argentina
28 8 0.02% 8 0.02% 5 0.00% 0 0.00% 0 0.00% Ukraine
29 7 0.01% 6 0.01% 2 0.00% 0 0.00% 0 0.00% Mexico
30 6 0.01% 5 0.01% 4 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01