Usage Statistics for www.lodges-friesland.com

Summary Period: August 2018
Generated 01-Sep-2018 06:30 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2018
Total Hits 11839
Total Files 10972
Total Pages 11360
Total Visits 1748
Total kB Files 464665
Total kB In 0
Total kB Out 0
Total Unique Sites 615
Total Unique URLs 70
Total Unique Referrers 240
Total Unique User Agents 24
. Avg Max
Hits per Hour 15 1106
Hits per Day 381 1554
Files per Day 353 1171
Pages per Day 366 1541
Visits per Day 56 91
kB Files per Day 14989 43069
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10972
Code 301 - Moved Permanently 2
Code 302 - Found 397
Code 304 - Not Modified 4
Code 404 - Not Found 464

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 288 2.43% 272 2.48% 272 2.39% 66 3.78% 39 6.34% 8823 1.90% 0 0.00% 0 0.00%
2 538 4.54% 517 4.71% 516 4.54% 60 3.43% 35 5.69% 29379 6.32% 0 0.00% 0 0.00%
3 672 5.68% 663 6.04% 659 5.80% 77 4.41% 36 5.85% 28848 6.21% 0 0.00% 0 0.00%
4 88 0.74% 84 0.77% 85 0.75% 14 0.80% 9 1.46% 4826 1.04% 0 0.00% 0 0.00%
5 55 0.46% 48 0.44% 45 0.40% 35 2.00% 15 2.44% 657 0.14% 0 0.00% 0 0.00%
6 198 1.67% 180 1.64% 183 1.61% 64 3.66% 26 4.23% 8311 1.79% 0 0.00% 0 0.00%
7 431 3.64% 424 3.86% 419 3.69% 56 3.20% 27 4.39% 25749 5.54% 0 0.00% 0 0.00%
8 585 4.94% 573 5.22% 573 5.04% 55 3.15% 31 5.04% 23674 5.09% 0 0.00% 0 0.00%
9 748 6.32% 684 6.23% 685 6.03% 74 4.23% 36 5.85% 31124 6.70% 0 0.00% 0 0.00%
10 677 5.72% 662 6.03% 666 5.86% 31 1.77% 26 4.23% 40631 8.74% 0 0.00% 0 0.00%
11 81 0.68% 79 0.72% 77 0.68% 6 0.34% 9 1.46% 4814 1.04% 0 0.00% 0 0.00%
12 313 2.64% 308 2.81% 310 2.73% 24 1.37% 22 3.58% 13749 2.96% 0 0.00% 0 0.00%
13 220 1.86% 198 1.80% 196 1.73% 57 3.26% 46 7.48% 4798 1.03% 0 0.00% 0 0.00%
14 250 2.11% 229 2.09% 237 2.09% 68 3.89% 36 5.85% 9373 2.02% 0 0.00% 0 0.00%
15 347 2.93% 311 2.83% 316 2.78% 72 4.12% 55 8.94% 9971 2.15% 0 0.00% 0 0.00%
16 453 3.83% 442 4.03% 445 3.92% 78 4.46% 46 7.48% 15324 3.30% 0 0.00% 0 0.00%
17 229 1.93% 213 1.94% 215 1.89% 77 4.41% 29 4.72% 9633 2.07% 0 0.00% 0 0.00%
18 63 0.53% 59 0.54% 60 0.53% 23 1.32% 15 2.44% 1740 0.37% 0 0.00% 0 0.00%
19 187 1.58% 174 1.59% 175 1.54% 64 3.66% 36 5.85% 4744 1.02% 0 0.00% 0 0.00%
20 604 5.10% 587 5.35% 591 5.20% 82 4.69% 41 6.67% 30924 6.66% 0 0.00% 0 0.00%
21 786 6.64% 766 6.98% 772 6.80% 91 5.21% 46 7.48% 43069 9.27% 0 0.00% 0 0.00%
22 745 6.29% 729 6.64% 736 6.48% 85 4.86% 40 6.50% 30216 6.50% 0 0.00% 0 0.00%
23 152 1.28% 132 1.20% 132 1.16% 43 2.46% 33 5.37% 3430 0.74% 0 0.00% 0 0.00%
24 131 1.11% 116 1.06% 113 0.99% 49 2.80% 35 5.69% 120 0.03% 0 0.00% 0 0.00%
25 22 0.19% 17 0.15% 15 0.13% 14 0.80% 15 2.44% 24 0.01% 0 0.00% 0 0.00%
26 517 4.37% 512 4.67% 512 4.51% 34 1.95% 21 3.41% 28663 6.17% 0 0.00% 0 0.00%
27 182 1.54% 160 1.46% 157 1.38% 49 2.80% 39 6.34% 4400 0.95% 0 0.00% 0 0.00%
28 196 1.66% 179 1.63% 174 1.53% 58 3.32% 33 5.37% 7714 1.66% 0 0.00% 0 0.00%
29 293 2.47% 264 2.41% 264 2.32% 78 4.46% 38 6.18% 9817 2.11% 0 0.00% 0 0.00%
30 234 1.98% 219 2.00% 219 1.93% 89 5.09% 21 3.41% 10236 2.20% 0 0.00% 0 0.00%
31 1554 13.13% 1171 10.67% 1541 13.57% 90 5.15% 29 4.72% 19885 4.28% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 442 3.73% 12 399 3.64% 12 401 3.53% 589 18271 3.93% 0 0 0.00% 0 0 0.00%
1 12 391 3.30% 11 349 3.18% 11 349 3.07% 545 16909 3.64% 0 0 0.00% 0 0 0.00%
2 11 346 2.92% 10 333 3.03% 10 332 2.92% 550 17036 3.67% 0 0 0.00% 0 0 0.00%
3 10 337 2.85% 10 321 2.93% 10 322 2.83% 507 15731 3.39% 0 0 0.00% 0 0 0.00%
4 12 392 3.31% 11 363 3.31% 11 370 3.26% 616 19095 4.11% 0 0 0.00% 0 0 0.00%
5 19 601 5.08% 18 587 5.35% 18 583 5.13% 627 19440 4.18% 0 0 0.00% 0 0 0.00%
6 11 350 2.96% 10 330 3.01% 10 329 2.90% 530 16444 3.54% 0 0 0.00% 0 0 0.00%
7 11 371 3.13% 11 358 3.26% 11 354 3.12% 621 19256 4.14% 0 0 0.00% 0 0 0.00%
8 13 422 3.56% 12 400 3.65% 13 403 3.55% 614 19039 4.10% 0 0 0.00% 0 0 0.00%
9 12 402 3.40% 12 382 3.48% 12 389 3.42% 648 20094 4.32% 0 0 0.00% 0 0 0.00%
10 51 1608 13.58% 39 1216 11.08% 51 1586 13.96% 989 30660 6.60% 0 0 0.00% 0 0 0.00%
11 16 514 4.34% 16 501 4.57% 16 500 4.40% 683 21186 4.56% 0 0 0.00% 0 0 0.00%
12 14 460 3.89% 14 442 4.03% 14 442 3.89% 675 20938 4.51% 0 0 0.00% 0 0 0.00%
13 20 620 5.24% 19 601 5.48% 19 602 5.30% 766 23747 5.11% 0 0 0.00% 0 0 0.00%
14 21 657 5.55% 20 644 5.87% 20 643 5.66% 844 26153 5.63% 0 0 0.00% 0 0 0.00%
15 15 473 4.00% 14 454 4.14% 14 457 4.02% 612 18963 4.08% 0 0 0.00% 0 0 0.00%
16 14 459 3.88% 14 439 4.00% 14 443 3.90% 677 20990 4.52% 0 0 0.00% 0 0 0.00%
17 15 477 4.03% 15 467 4.26% 15 471 4.15% 537 16635 3.58% 0 0 0.00% 0 0 0.00%
18 13 422 3.56% 12 395 3.60% 12 395 3.48% 615 19074 4.10% 0 0 0.00% 0 0 0.00%
19 13 415 3.51% 12 376 3.43% 12 374 3.29% 592 18341 3.95% 0 0 0.00% 0 0 0.00%
20 10 335 2.83% 10 324 2.95% 10 325 2.86% 506 15678 3.37% 0 0 0.00% 0 0 0.00%
21 11 355 3.00% 10 336 3.06% 10 339 2.98% 499 15472 3.33% 0 0 0.00% 0 0 0.00%
22 19 611 5.16% 19 599 5.46% 19 598 5.26% 648 20077 4.32% 0 0 0.00% 0 0 0.00%
23 12 379 3.20% 11 356 3.24% 11 353 3.11% 498 15436 3.32% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 6620 55.92% 439421 94.57% 0 0.00% 0 0.00% /usage/usage_201803.html
2 2059 17.39% 1751 0.38% 0 0.00% 0 0.00% /
3 1062 8.97% 9635 2.07% 0 0.00% 0 0.00% /usage/usage_201808.html
4 801 6.77% 6756 1.45% 0 0.00% 0 0.00% /phpmyadmin/
5 48 0.41% 476 0.10% 0 0.00% 0 0.00% /usage/
6 22 0.19% 350 0.08% 0 0.00% 0 0.00% /usage/usage_201608.html
7 21 0.18% 808 0.17% 0 0.00% 0 0.00% /usage/usage_201807.html
8 20 0.17% 179 0.04% 0 0.00% 0 0.00% /usage/usage_201605.html
9 19 0.16% 313 0.07% 0 0.00% 0 0.00% /usage/usage_201601.html
10 13 0.11% 122 0.03% 0 0.00% 0 0.00% /usage/usage_201602.html
11 13 0.11% 262 0.06% 0 0.00% 0 0.00% /usage/usage_201603.html
12 12 0.10% 110 0.02% 0 0.00% 0 0.00% /usage/usage_201609.html
13 11 0.09% 206 0.04% 0 0.00% 0 0.00% /usage/usage_201509.html
14 11 0.09% 101 0.02% 0 0.00% 0 0.00% /usage/usage_201607.html
15 10 0.08% 223 0.05% 0 0.00% 0 0.00% /usage/usage_201512.html
16 10 0.08% 235 0.05% 0 0.00% 0 0.00% /usage/usage_201604.html
17 10 0.08% 91 0.02% 0 0.00% 0 0.00% /usage/usage_201606.html
18 9 0.08% 14 0.00% 0 0.00% 0 0.00% /usage/agent_201603.html
19 9 0.08% 76 0.02% 0 0.00% 0 0.00% /usage/usage_201511.html
20 8 0.07% 370 0.08% 0 0.00% 0 0.00% /usage/usage_201805.html
21 7 0.06% 10 0.00% 0 0.00% 0 0.00% /usage/agent_201604.html
22 7 0.06% 349 0.08% 0 0.00% 0 0.00% /usage/usage_201804.html
23 6 0.05% 10 0.00% 0 0.00% 0 0.00% /usage/agent_201711.html
24 5 0.04% 346 0.07% 0 0.00% 0 0.00% /usage/usage_201711.html
25 5 0.04% 343 0.07% 0 0.00% 0 0.00% /usage/usage_201802.html
26 4 0.03% 7 0.00% 0 0.00% 0 0.00% /usage/agent_201512.html
27 4 0.03% 25 0.01% 0 0.00% 0 0.00% /usage/usage_201508.html
28 4 0.03% 339 0.07% 0 0.00% 0 0.00% /usage/usage_201801.html
29 4 0.03% 487 0.10% 0 0.00% 0 0.00% /usage/usage_201806.html
30 3 0.03% 5 0.00% 0 0.00% 0 0.00% /usage/agent_201612.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6620 55.92% 439421 94.57% 0 0.00% 0 0.00% /usage/usage_201803.html
2 1062 8.97% 9635 2.07% 0 0.00% 0 0.00% /usage/usage_201808.html
3 801 6.77% 6756 1.45% 0 0.00% 0 0.00% /phpmyadmin/
4 2059 17.39% 1751 0.38% 0 0.00% 0 0.00% /
5 21 0.18% 808 0.17% 0 0.00% 0 0.00% /usage/usage_201807.html
6 4 0.03% 487 0.10% 0 0.00% 0 0.00% /usage/usage_201806.html
7 48 0.41% 476 0.10% 0 0.00% 0 0.00% /usage/
8 8 0.07% 370 0.08% 0 0.00% 0 0.00% /usage/usage_201805.html
9 22 0.19% 350 0.08% 0 0.00% 0 0.00% /usage/usage_201608.html
10 7 0.06% 349 0.08% 0 0.00% 0 0.00% /usage/usage_201804.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2059 17.39% 890 51.59% /
2 6620 55.92% 520 30.14% /usage/usage_201803.html
3 1062 8.97% 44 2.55% /usage/usage_201808.html
4 48 0.41% 42 2.43% /usage/
5 801 6.77% 33 1.91% /phpmyadmin/
6 22 0.19% 17 0.99% /usage/usage_201608.html
7 20 0.17% 16 0.93% /usage/usage_201605.html
8 21 0.18% 12 0.70% /usage/usage_201807.html
9 13 0.11% 11 0.64% /usage/usage_201603.html
10 19 0.16% 10 0.58% /usage/usage_201601.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 6620 55.92% 472 49.12% /usage/usage_201803.html
2 2059 17.39% 413 42.98% /
3 11 0.09% 7 0.73% /usage/usage_201607.html
4 20 0.17% 6 0.62% /usage/usage_201605.html
5 11 0.09% 5 0.52% /usage/usage_201509.html
6 22 0.19% 4 0.42% /usage/usage_201608.html
7 21 0.18% 4 0.42% /usage/usage_201807.html
8 48 0.41% 3 0.31% /usage/
9 19 0.16% 3 0.31% /usage/usage_201601.html
10 801 6.77% 2 0.21% /phpmyadmin/

Top 30 of 615 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2320 19.60% 2320 21.14% 155406 33.44% 0 0.00% 0 0.00% 21 1.20% 178-137-16-12.broadband.kyivstar.net
2 1630 13.77% 1630 14.86% 98689 21.24% 0 0.00% 0 0.00% 326 18.65% 134.119.189.54
3 1273 10.75% 1273 11.60% 85466 18.39% 0 0.00% 0 0.00% 22 1.26% 176-8-90-182.broadband.kyivstar.net
4 1101 9.30% 734 6.69% 6887 1.48% 0 0.00% 0 0.00% 1 0.06% ecs-117-78-47-166.compute.hwclouds-dns.com
5 1086 9.17% 1086 9.90% 48977 10.54% 0 0.00% 0 0.00% 119 6.81% 134-249-168-133.broadband.kyivstar.net
6 424 3.58% 424 3.86% 382 0.08% 0 0.00% 0 0.00% 335 19.16% 31.184.238.23
7 404 3.41% 404 3.68% 26975 5.81% 0 0.00% 0 0.00% 3 0.17% 46-118-124-1.broadband.kyivstar.net
8 232 1.96% 232 2.11% 1752 0.38% 0 0.00% 0 0.00% 2 0.11% 210.1.58.212
9 213 1.80% 213 1.94% 2026 0.44% 0 0.00% 0 0.00% 1 0.06% static-200-105-215-18.acelerate.net
10 210 1.77% 96 0.87% 353 0.08% 0 0.00% 0 0.00% 73 4.18% 87-250-224-66.spider.yandex.com
11 189 1.60% 189 1.72% 1713 0.37% 0 0.00% 0 0.00% 1 0.06% broadband.actcorp.in
12 166 1.40% 166 1.51% 10915 2.35% 0 0.00% 0 0.00% 46 2.63% host-109-235-185-169.bisv.ru
13 138 1.17% 138 1.26% 1105 0.24% 0 0.00% 0 0.00% 1 0.06% 238.10.214.190.static.anycast.cnt-grms.ec
14 115 0.97% 115 1.05% 950 0.20% 0 0.00% 0 0.00% 1 0.06% 205.202.41.1
15 88 0.74% 88 0.80% 5876 1.26% 0 0.00% 0 0.00% 1 0.06% 178-137-16-139.broadband.kyivstar.net
16 84 0.71% 84 0.77% 5609 1.21% 0 0.00% 0 0.00% 5 0.29% 37-115-189-213.broadband.kyivstar.net
17 60 0.51% 36 0.33% 112 0.02% 0 0.00% 0 0.00% 35 2.00% 178-154-171-70.spider.yandex.com
18 48 0.41% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.06% 195.22.127.231
19 40 0.34% 40 0.36% 36 0.01% 0 0.00% 0 0.00% 8 0.46% no-mans-land.m247.com
20 36 0.30% 36 0.33% 22 0.00% 0 0.00% 0 0.00% 31 1.77% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 34 0.29% 34 0.31% 292 0.06% 0 0.00% 0 0.00% 1 0.06% 120.ip-144-217-85.net
22 33 0.28% 33 0.30% 20 0.00% 0 0.00% 0 0.00% 17 0.97% hn.kd.ny.adsl
23 32 0.27% 32 0.29% 226 0.05% 0 0.00% 0 0.00% 1 0.06% 27.133.130.156
24 32 0.27% 32 0.29% 256 0.06% 0 0.00% 0 0.00% 1 0.06% ucp.hn
25 30 0.25% 29 0.26% 2376 0.51% 0 0.00% 0 0.00% 1 0.06% security.lightspeedsystems.com
26 27 0.23% 6 0.05% 16 0.00% 0 0.00% 0 0.00% 3 0.17% 178-137-93-108.broadband.kyivstar.net
27 25 0.21% 25 0.23% 23 0.00% 0 0.00% 0 0.00% 1 0.06% 173.44.36.123.static.quadranet.com
28 23 0.19% 11 0.10% 14 0.00% 0 0.00% 0 0.00% 12 0.69% crawl-66-249-70-17.googlebot.com
29 20 0.17% 13 0.12% 13 0.00% 0 0.00% 0 0.00% 13 0.74% crawl-66-249-70-21.googlebot.com
30 17 0.14% 10 0.09% 95 0.02% 0 0.00% 0 0.00% 5 0.29% msnbot-207-46-13-175.search.msn.com

Top 10 of 615 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2320 19.60% 2320 21.14% 155406 33.44% 0 0.00% 0 0.00% 21 1.20% 178-137-16-12.broadband.kyivstar.net
2 1630 13.77% 1630 14.86% 98689 21.24% 0 0.00% 0 0.00% 326 18.65% 134.119.189.54
3 1273 10.75% 1273 11.60% 85466 18.39% 0 0.00% 0 0.00% 22 1.26% 176-8-90-182.broadband.kyivstar.net
4 1086 9.17% 1086 9.90% 48977 10.54% 0 0.00% 0 0.00% 119 6.81% 134-249-168-133.broadband.kyivstar.net
5 404 3.41% 404 3.68% 26975 5.81% 0 0.00% 0 0.00% 3 0.17% 46-118-124-1.broadband.kyivstar.net
6 166 1.40% 166 1.51% 10915 2.35% 0 0.00% 0 0.00% 46 2.63% host-109-235-185-169.bisv.ru
7 1101 9.30% 734 6.69% 6887 1.48% 0 0.00% 0 0.00% 1 0.06% ecs-117-78-47-166.compute.hwclouds-dns.com
8 88 0.74% 88 0.80% 5876 1.26% 0 0.00% 0 0.00% 1 0.06% 178-137-16-139.broadband.kyivstar.net
9 84 0.71% 84 0.77% 5609 1.21% 0 0.00% 0 0.00% 5 0.29% 37-115-189-213.broadband.kyivstar.net
10 30 0.25% 29 0.26% 2376 0.51% 0 0.00% 0 0.00% 1 0.06% security.lightspeedsystems.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 2364 19.97% - (Direct Request)
2 1195 10.09% [url
3 342 2.89% https://iqoption-com.eu/information
4 288 2.43% http://vseloterei.com/
5 288 2.43% https://binary-news.top/
6 260 2.20% http://xxxsextubeporn.com
7 247 2.09% http://xxxpornsexmovies.com
8 243 2.05% https://iqoption-com.eu/
9 213 1.80% http://desigtimur.wordpress.com
10 205 1.73% http://propeciausfinasteridhq.com
11 205 1.73% http://xxxbestfree.com
12 189 1.60% http://twylmoqua74.wordpress.com
13 184 1.55% https://envelopez.ru/
14 182 1.54% http://lakenolo.wordpress.com
15 174 1.47% https://kiskinhouse.com/
16 172 1.45% https://pshack.net/
17 171 1.44% http://perciobourbatt.wordpress.com
18 170 1.44% http://pharmacy-online.bid
19 170 1.44% http://www.atwatch.ru/
20 166 1.40% https://condios.ru/
21 164 1.39% https://vkoshelek.com/
22 156 1.32% http://rutor.vip/
23 148 1.25% https://healthybehappy.com/de/
24 141 1.19% https://glazki-zakryvai.ru/
25 140 1.18% https://littleberry.ru/
26 140 1.18% https://mamababy.by/
27 136 1.15% https://lolzteam.net/
28 136 1.15% https://serviceclientele.net/service/sosh-service-client/
29 134 1.13% https://darkach.net/
30 132 1.11% http://moskva.leramanara.ru

Top 15 of 24 Total User Agents
# Hits User Agent
1 9694 81.88% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 1099 9.28% Python-urllib/2.7
3 285 2.41% YandexBot/3.0
4 254 2.15% bingbot/2.0
5 92 0.78% MSIE 9.0
6 77 0.65% MJ12bot/v1.4
7 75 0.63% Googlebot/2.1
8 63 0.53% Baiduspider/2.0
9 14 0.12% Dataprovider.c
10 13 0.11% MSIE 7.0
11 13 0.11% MSIE 8.0
12 12 0.10% archive.o
13 12 0.10% nsrbot/1.0
14 11 0.09% MSIE 6.0
15 8 0.07% ips-agent)"
View All User Agents

Usage by Location for August 2018

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 5622 47.49% 5592 50.97% 332410 71.54% 0 0.00% 0 0.00% Network
2 2358 19.92% 1641 14.96% 12403 2.67% 0 0.00% 0 0.00% US Commercial
3 1630 13.77% 1630 14.86% 98689 21.24% 0 0.00% 0 0.00% Norway
4 776 6.55% 764 6.96% 3018 0.65% 0 0.00% 0 0.00% United States
5 300 2.53% 287 2.62% 1148 0.25% 0 0.00% 0 0.00% Unresolved/Unknown
6 232 1.96% 232 2.11% 1752 0.38% 0 0.00% 0 0.00% Thailand
7 193 1.63% 185 1.69% 11000 2.37% 0 0.00% 0 0.00% Russian Federation
8 192 1.62% 192 1.75% 1715 0.37% 0 0.00% 0 0.00% India
9 153 1.29% 153 1.39% 1229 0.26% 0 0.00% 0 0.00% Ecuador
10 49 0.41% 1 0.01% 30 0.01% 0 0.00% 0 0.00% Poland
11 48 0.41% 31 0.28% 188 0.04% 0 0.00% 0 0.00% Germany
12 35 0.30% 35 0.32% 32 0.01% 0 0.00% 0 0.00% Portugal
13 32 0.27% 25 0.23% 208 0.04% 0 0.00% 0 0.00% Non-Profit Organization
14 32 0.27% 32 0.29% 256 0.06% 0 0.00% 0 0.00% Honduras
15 19 0.16% 19 0.17% 17 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 17 0.14% 10 0.09% 94 0.02% 0 0.00% 0 0.00% Korea (South)
17 11 0.09% 10 0.09% 51 0.01% 0 0.00% 0 0.00% Canada
18 10 0.08% 10 0.09% 9 0.00% 0 0.00% 0 0.00% Greece
19 10 0.08% 10 0.09% 9 0.00% 0 0.00% 0 0.00% Iceland
20 10 0.08% 8 0.07% 8 0.00% 0 0.00% 0 0.00% Ukraine
21 10 0.08% 10 0.09% 57 0.01% 0 0.00% 0 0.00% South Africa
22 9 0.08% 9 0.08% 28 0.01% 0 0.00% 0 0.00% Brazil
23 9 0.08% 9 0.08% 8 0.00% 0 0.00% 0 0.00% Israel
24 8 0.07% 8 0.07% 18 0.00% 0 0.00% 0 0.00% Netherlands
25 6 0.05% 6 0.05% 5 0.00% 0 0.00% 0 0.00% Luxembourg
26 6 0.05% 6 0.05% 16 0.00% 0 0.00% 0 0.00% USSR (former)
27 6 0.05% 6 0.05% 152 0.03% 0 0.00% 0 0.00% Tunisia
28 5 0.04% 5 0.05% 5 0.00% 0 0.00% 0 0.00% Azerbaijan
29 5 0.04% 5 0.05% 5 0.00% 0 0.00% 0 0.00% Estonia
30 5 0.04% 5 0.05% 5 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01