Usage Statistics for www.lodges-friesland.com

Summary Period: October 2021
Generated 01-Nov-2021 06:30 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 38106
Total Files 36785
Total Pages 37205
Total Visits 3293
Total kB Files 645240
Total kB In 0
Total kB Out 0
Total Unique Sites 1166
Total Unique URLs 126
Total Unique Referrers 292
Total Unique User Agents 44
. Avg Max
Hits per Hour 51 350
Hits per Day 1229 2589
Files per Day 1186 2299
Pages per Day 1200 2390
Visits per Day 106 997
kB Files per Day 20814 103343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36785
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 404 - Not Found 1316

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2267 5.95% 2258 6.14% 2252 6.05% 111 3.37% 71 6.09% 27083 4.20% 0 0.00% 0 0.00%
2 624 1.64% 601 1.63% 624 1.68% 41 1.25% 35 3.00% 6943 1.08% 0 0.00% 0 0.00%
3 1943 5.10% 1921 5.22% 1940 5.21% 997 30.28% 518 44.43% 9763 1.51% 0 0.00% 0 0.00%
4 1092 2.87% 1083 2.94% 1060 2.85% 133 4.04% 86 7.38% 12100 1.88% 0 0.00% 0 0.00%
5 1125 2.95% 1112 3.02% 1117 3.00% 118 3.58% 63 5.40% 12956 2.01% 0 0.00% 0 0.00%
6 1299 3.41% 1273 3.46% 1288 3.46% 121 3.67% 68 5.83% 14764 2.29% 0 0.00% 0 0.00%
7 1274 3.34% 1252 3.40% 1254 3.37% 115 3.49% 73 6.26% 14448 2.24% 0 0.00% 0 0.00%
8 1098 2.88% 1089 2.96% 1091 2.93% 135 4.10% 75 6.43% 12312 1.91% 0 0.00% 0 0.00%
9 302 0.79% 302 0.82% 299 0.80% 38 1.15% 36 3.09% 3315 0.51% 0 0.00% 0 0.00%
10 998 2.62% 743 2.02% 859 2.31% 90 2.73% 59 5.06% 8397 1.30% 0 0.00% 0 0.00%
11 1289 3.38% 1217 3.31% 1254 3.37% 116 3.52% 74 6.35% 13745 2.13% 0 0.00% 0 0.00%
12 1400 3.67% 1383 3.76% 1385 3.72% 101 3.07% 73 6.26% 15446 2.39% 0 0.00% 0 0.00%
13 1312 3.44% 1298 3.53% 1307 3.51% 102 3.10% 72 6.17% 14939 2.32% 0 0.00% 0 0.00%
14 2088 5.48% 2058 5.59% 2057 5.53% 123 3.74% 83 7.12% 15508 2.40% 0 0.00% 0 0.00%
15 2589 6.79% 2299 6.25% 2390 6.42% 132 4.01% 76 6.52% 16378 2.54% 0 0.00% 0 0.00%
16 385 1.01% 369 1.00% 379 1.02% 32 0.97% 27 2.32% 4363 0.68% 0 0.00% 0 0.00%
17 997 2.62% 994 2.70% 994 2.67% 84 2.55% 54 4.63% 11471 1.78% 0 0.00% 0 0.00%
18 1382 3.63% 1372 3.73% 1374 3.69% 112 3.40% 76 6.52% 15555 2.41% 0 0.00% 0 0.00%
19 1440 3.78% 1434 3.90% 1432 3.85% 106 3.22% 62 5.32% 16257 2.52% 0 0.00% 0 0.00%
20 1437 3.77% 1431 3.89% 1430 3.84% 117 3.55% 74 6.35% 16690 2.59% 0 0.00% 0 0.00%
21 1654 4.34% 1638 4.45% 1634 4.39% 109 3.31% 70 6.00% 19232 2.98% 0 0.00% 0 0.00%
22 2084 5.47% 2062 5.61% 2057 5.53% 68 2.06% 65 5.57% 23944 3.71% 0 0.00% 0 0.00%
23 543 1.42% 542 1.47% 539 1.45% 10 0.30% 12 1.03% 6302 0.98% 0 0.00% 0 0.00%
24 1383 3.63% 1378 3.75% 1374 3.69% 40 1.21% 35 3.00% 64891 10.06% 0 0.00% 0 0.00%
25 1624 4.26% 1616 4.39% 1612 4.33% 38 1.15% 36 3.09% 103343 16.02% 0 0.00% 0 0.00%
26 1127 2.96% 1112 3.02% 1120 3.01% 48 1.46% 36 3.09% 60880 9.44% 0 0.00% 0 0.00%
27 1932 5.07% 1624 4.41% 1751 4.71% 35 1.06% 38 3.26% 30918 4.79% 0 0.00% 0 0.00%
28 882 2.31% 873 2.37% 873 2.35% 22 0.67% 23 1.97% 28627 4.44% 0 0.00% 0 0.00%
29 323 0.85% 261 0.71% 275 0.74% 34 1.03% 38 3.26% 21781 3.38% 0 0.00% 0 0.00%
30 59 0.15% 58 0.16% 56 0.15% 15 0.46% 17 1.46% 5742 0.89% 0 0.00% 0 0.00%
31 154 0.40% 132 0.36% 128 0.34% 24 0.73% 18 1.54% 17146 2.66% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1506 3.95% 47 1479 4.02% 48 1492 4.01% 880 27291 4.23% 0 0 0.00% 0 0 0.00%
1 50 1575 4.13% 50 1569 4.27% 50 1564 4.20% 879 27261 4.22% 0 0 0.00% 0 0 0.00%
2 46 1431 3.76% 45 1413 3.84% 45 1419 3.81% 781 24226 3.75% 0 0 0.00% 0 0 0.00%
3 47 1486 3.90% 46 1456 3.96% 47 1471 3.95% 892 27657 4.29% 0 0 0.00% 0 0 0.00%
4 55 1724 4.52% 47 1470 4.00% 49 1544 4.15% 833 25822 4.00% 0 0 0.00% 0 0 0.00%
5 46 1441 3.78% 44 1389 3.78% 45 1404 3.77% 793 24573 3.81% 0 0 0.00% 0 0 0.00%
6 46 1456 3.82% 46 1445 3.93% 46 1439 3.87% 863 26764 4.15% 0 0 0.00% 0 0 0.00%
7 44 1383 3.63% 44 1380 3.75% 44 1374 3.69% 838 25985 4.03% 0 0 0.00% 0 0 0.00%
8 49 1548 4.06% 49 1538 4.18% 49 1535 4.13% 852 26410 4.09% 0 0 0.00% 0 0 0.00%
9 51 1611 4.23% 51 1590 4.32% 51 1589 4.27% 904 28032 4.34% 0 0 0.00% 0 0 0.00%
10 59 1834 4.81% 51 1583 4.30% 53 1663 4.47% 855 26495 4.11% 0 0 0.00% 0 0 0.00%
11 53 1643 4.31% 51 1601 4.35% 51 1602 4.31% 867 26890 4.17% 0 0 0.00% 0 0 0.00%
12 50 1577 4.14% 50 1560 4.24% 50 1566 4.21% 879 27257 4.22% 0 0 0.00% 0 0 0.00%
13 51 1590 4.17% 50 1570 4.27% 50 1578 4.24% 847 26254 4.07% 0 0 0.00% 0 0 0.00%
14 50 1576 4.14% 50 1565 4.25% 50 1562 4.20% 792 24555 3.81% 0 0 0.00% 0 0 0.00%
15 53 1659 4.35% 52 1631 4.43% 52 1637 4.40% 988 30643 4.75% 0 0 0.00% 0 0 0.00%
16 51 1586 4.16% 50 1573 4.28% 50 1575 4.23% 828 25676 3.98% 0 0 0.00% 0 0 0.00%
17 51 1593 4.18% 50 1564 4.25% 51 1581 4.25% 881 27298 4.23% 0 0 0.00% 0 0 0.00%
18 56 1750 4.59% 51 1598 4.34% 54 1677 4.51% 945 29292 4.54% 0 0 0.00% 0 0 0.00%
19 57 1794 4.71% 53 1650 4.49% 55 1706 4.59% 888 27533 4.27% 0 0 0.00% 0 0 0.00%
20 54 1691 4.44% 52 1623 4.41% 53 1663 4.47% 908 28154 4.36% 0 0 0.00% 0 0 0.00%
21 53 1645 4.32% 51 1601 4.35% 52 1614 4.34% 915 28370 4.40% 0 0 0.00% 0 0 0.00%
22 51 1589 4.17% 49 1548 4.21% 49 1545 4.15% 869 26945 4.18% 0 0 0.00% 0 0 0.00%
23 45 1418 3.72% 44 1389 3.78% 45 1405 3.78% 834 25858 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 28393 74.51% 335415 51.98% 0 0.00% 0 0.00% /usage/
2 4067 10.67% 2728 0.42% 0 0.00% 0 0.00% /
3 2069 5.43% 20409 3.16% 0 0.00% 0 0.00% /usage/usage_201804.html
4 1826 4.79% 281301 43.60% 0 0.00% 0 0.00% /usage/usage_202110.html
5 167 0.44% 72 0.01% 0 0.00% 0 0.00% /robots.txt
6 44 0.12% 21 0.00% 0 0.00% 0 0.00% Images
7 16 0.04% 2567 0.40% 0 0.00% 0 0.00% /usage/usage_202010.html
8 9 0.02% 94 0.01% 0 0.00% 0 0.00% /usage/usage_202106.html
9 9 0.02% 91 0.01% 0 0.00% 0 0.00% /usage/usage_202107.html
10 6 0.02% 209 0.03% 0 0.00% 0 0.00% /usage/usage_202109.html
11 5 0.01% 47 0.01% 0 0.00% 0 0.00% /usage/usage_202011.html
12 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_202012.html
13 5 0.01% 48 0.01% 0 0.00% 0 0.00% /usage/usage_202101.html
14 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_202102.html
15 5 0.01% 48 0.01% 0 0.00% 0 0.00% /usage/usage_202103.html
16 5 0.01% 48 0.01% 0 0.00% 0 0.00% /usage/usage_202104.html
17 5 0.01% 53 0.01% 0 0.00% 0 0.00% /usage/usage_202105.html
18 5 0.01% 50 0.01% 0 0.00% 0 0.00% /usage/usage_202108.html
19 4 0.01% 36 0.01% 0 0.00% 0 0.00% /usage/usage_201605.html
20 4 0.01% 36 0.01% 0 0.00% 0 0.00% /usage/usage_201704.html
21 4 0.01% 38 0.01% 0 0.00% 0 0.00% /usage/usage_201705.html
22 3 0.01% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/
23 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201604.html
24 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201609.html
25 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201701.html
26 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201702.html
27 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201703.html
28 3 0.01% 178 0.03% 0 0.00% 0 0.00% /usage/usage_201806.html
29 3 0.01% 29 0.00% 0 0.00% 0 0.00% /usage/usage_202006.html
30 2 0.01% 142 0.02% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28393 74.51% 335415 51.98% 0 0.00% 0 0.00% /usage/
2 1826 4.79% 281301 43.60% 0 0.00% 0 0.00% /usage/usage_202110.html
3 2069 5.43% 20409 3.16% 0 0.00% 0 0.00% /usage/usage_201804.html
4 4067 10.67% 2728 0.42% 0 0.00% 0 0.00% /
5 16 0.04% 2567 0.40% 0 0.00% 0 0.00% /usage/usage_202010.html
6 2 0.01% 321 0.05% 0 0.00% 0 0.00% http://www.lodges-friesland.com/usage/usage_202010.html
7 6 0.02% 209 0.03% 0 0.00% 0 0.00% /usage/usage_202109.html
8 3 0.01% 178 0.03% 0 0.00% 0 0.00% /usage/usage_201806.html
9 2 0.01% 142 0.02% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 9 0.02% 94 0.01% 0 0.00% 0 0.00% /usage/usage_202106.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 28393 74.51% 1712 53.74% /usage/
2 4067 10.67% 1360 42.69% /
3 1826 4.79% 45 1.41% /usage/usage_202110.html
4 2069 5.43% 21 0.66% /usage/usage_201804.html
5 16 0.04% 8 0.25% /usage/usage_202010.html
6 9 0.02% 4 0.13% /usage/usage_202106.html
7 9 0.02% 4 0.13% /usage/usage_202107.html
8 2 0.01% 2 0.06% /usage/agent_201610.html
9 3 0.01% 2 0.06% /usage/usage_201604.html
10 3 0.01% 2 0.06% /usage/usage_201701.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 28393 74.51% 890 63.44% /usage/
2 4067 10.67% 476 33.93% /
3 1826 4.79% 35 2.49% /usage/usage_202110.html
4 2 0.01% 1 0.07% /usage/agent_201601.html
5 2 0.01% 1 0.07% /usage/agent_201610.html

Top 30 of 1166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16810 44.11% 16810 45.70% 198819 30.81% 0 0.00% 0 0.00% 5 0.15% xrumer.ru
2 4301 11.29% 4301 11.69% 50878 7.89% 0 0.00% 0 0.00% 7 0.21% vm2413267.nvme.had.wf
3 2619 6.87% 2619 7.12% 30964 4.80% 0 0.00% 0 0.00% 3 0.09% vm2678513.1nvme.had.wf
4 2332 6.12% 2332 6.34% 1541 0.24% 0 0.00% 0 0.00% 3 0.09% 128-72-19-5.broadband.corbina.ru
5 1840 4.83% 1840 5.00% 141003 21.85% 0 0.00% 0 0.00% 5 0.15% 128-69-252-231.broadband.corbina.ru
6 1537 4.03% 1537 4.18% 139069 21.55% 0 0.00% 0 0.00% 4 0.12% vm2821889.1nvme.had.wf
7 1019 2.67% 1019 2.77% 12049 1.87% 0 0.00% 0 0.00% 1 0.03% himrusopt.ru
8 255 0.67% 5 0.01% 121 0.02% 0 0.00% 0 0.00% 3 0.09% 101.36.110.226
9 255 0.67% 7 0.02% 200 0.03% 0 0.00% 0 0.00% 1 0.03% 119.91.129.52
10 254 0.67% 7 0.02% 198 0.03% 0 0.00% 0 0.00% 1 0.03% 119.91.96.219
11 171 0.45% 171 0.46% 1687 0.26% 0 0.00% 0 0.00% 1 0.03% 154.21.28.65
12 171 0.45% 171 0.46% 1687 0.26% 0 0.00% 0 0.00% 1 0.03% unn-212-102-59-219.cdn77.com
13 170 0.45% 170 0.46% 1677 0.26% 0 0.00% 0 0.00% 1 0.03% 154.21.114.186
14 170 0.45% 170 0.46% 1677 0.26% 0 0.00% 0 0.00% 1 0.03% 154.21.28.248
15 170 0.45% 170 0.46% 1677 0.26% 0 0.00% 0 0.00% 1 0.03% unn-212-102-63-158.cdn77.com
16 165 0.43% 165 0.45% 1628 0.25% 0 0.00% 0 0.00% 1 0.03% 154.21.114.170
17 156 0.41% 152 0.41% 630 0.10% 0 0.00% 0 0.00% 7 0.21% ninja-crawler100.webmeup.com
18 141 0.37% 141 0.38% 1391 0.22% 0 0.00% 0 0.00% 1 0.03% unn-212-102-58-170.cdn77.com
19 128 0.34% 128 0.35% 19954 3.09% 0 0.00% 0 0.00% 36 1.09% 109-252-53-54.nat.spd-mgts.ru
20 125 0.33% 125 0.34% 1233 0.19% 0 0.00% 0 0.00% 1 0.03% 154.21.114.68
21 124 0.33% 124 0.34% 1223 0.19% 0 0.00% 0 0.00% 1 0.03% unn-143-244-39-13.datapacket.com
22 123 0.32% 123 0.33% 1213 0.19% 0 0.00% 0 0.00% 1 0.03% 154.21.23.7
23 89 0.23% 89 0.24% 1053 0.16% 0 0.00% 0 0.00% 71 2.16% 24.249.199.14
24 83 0.22% 83 0.23% 819 0.13% 0 0.00% 0 0.00% 1 0.03% unn-212-102-59-130.cdn77.com
25 77 0.20% 77 0.21% 760 0.12% 0 0.00% 0 0.00% 1 0.03% 154.21.28.14
26 77 0.20% 77 0.21% 911 0.14% 0 0.00% 0 0.00% 73 2.22% dsl-208-102-51-6.fuse.net
27 75 0.20% 75 0.20% 887 0.14% 0 0.00% 0 0.00% 62 1.88% 118.67.216.94
28 75 0.20% 75 0.20% 740 0.11% 0 0.00% 0 0.00% 1 0.03% unn-143-244-39-27.datapacket.com
29 73 0.19% 73 0.20% 863 0.13% 0 0.00% 0 0.00% 67 2.03% ip-192-169-139-161.ip.secureserver.net
30 72 0.19% 72 0.20% 852 0.13% 0 0.00% 0 0.00% 63 1.91% 69.61.200.104

Top 10 of 1166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16810 44.11% 16810 45.70% 198819 30.81% 0 0.00% 0 0.00% 5 0.15% xrumer.ru
2 1840 4.83% 1840 5.00% 141003 21.85% 0 0.00% 0 0.00% 5 0.15% 128-69-252-231.broadband.corbina.ru
3 1537 4.03% 1537 4.18% 139069 21.55% 0 0.00% 0 0.00% 4 0.12% vm2821889.1nvme.had.wf
4 4301 11.29% 4301 11.69% 50878 7.89% 0 0.00% 0 0.00% 7 0.21% vm2413267.nvme.had.wf
5 2619 6.87% 2619 7.12% 30964 4.80% 0 0.00% 0 0.00% 3 0.09% vm2678513.1nvme.had.wf
6 128 0.34% 128 0.35% 19954 3.09% 0 0.00% 0 0.00% 36 1.09% 109-252-53-54.nat.spd-mgts.ru
7 1019 2.67% 1019 2.77% 12049 1.87% 0 0.00% 0 0.00% 1 0.03% himrusopt.ru
8 171 0.45% 171 0.46% 1687 0.26% 0 0.00% 0 0.00% 1 0.03% 154.21.28.65
9 171 0.45% 171 0.46% 1687 0.26% 0 0.00% 0 0.00% 1 0.03% unn-212-102-59-219.cdn77.com
10 170 0.45% 170 0.46% 1677 0.26% 0 0.00% 0 0.00% 1 0.03% 154.21.114.186

Top 30 of 292 Total Referrers
# Hits Referrer
1 5514 14.47% https://irondog.pro
2 5473 14.36% https://many-clients.ru
3 5360 14.07% https://vds-shop.com
4 3650 9.58% https://hydraruzspsnew4af.com
5 3454 9.06% https://www.soska.site/
6 2324 6.10% https://familyicon.ru
7 2025 5.31% https://sp.dim-studio.ru
8 1980 5.20% - (Direct Request)
9 1730 4.54% https://exoticholiday.bg
10 1385 3.63% https://xn--hdraruxzpnew4af-n35h.com
11 594 1.56% https://433175.ru
12 463 1.22% https://rubankcard.ru
13 298 0.78% https://hydraruzspsnew4af.xyz
14 294 0.77% https://hydraruzxpsnew4af.top
15 290 0.76% https://hydraruszsxpnew4af.xyz
16 283 0.74% https://hydraruzxpsnew4af.xyz
17 216 0.57% https://poollife.ru
18 99 0.26% http://www.lodges-friesland.com/
19 89 0.23% https://bitsmiix.biz
20 50 0.13% http://lodges-friesland.com
21 49 0.13% binance.com
22 42 0.11% https://babushky.me
23 25 0.07% https://www.steroids.reviews/genuine-anabolic-steroids
24 24 0.06% http://lodges-friesland.com/
25 23 0.06% http://lodgesfriesland.com/wp-login.php
26 23 0.06% https://www.steroids.reviews/get-genuine-steroids
27 22 0.06% http://lodges-friesland.nl/wp-login.php
28 22 0.06% https://www.azsteroids.net/reviews/roidsmall-to
29 21 0.06% https://www.azsteroids.net/supplements/results-of-protein-testing
30 21 0.06% https://www.steroids.reviews/maha-pharma-com

Top 15 of 44 Total User Agents
# Hits User Agent
1 35178 92.32% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 2069 5.43% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 166 0.44% BLEXBot/1.0
4 103 0.27% MSIE 9.0
5 85 0.22% Googlebot/2.1
6 49 0.13% YandexBot/3.0
7 45 0.12% Opera 8.5
8 45 0.12% SemrushBot-BA
9 35 0.09% MSIE 10.0
10 35 0.09% Python-urllib/2.7
11 28 0.07% Linux x86_64
12 23 0.06% ALittle Client
13 19 0.05% Dataprovider.c
14 19 0.05% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
15 18 0.05% MSIE 6.0
View All User Agents

Usage by Location for October 2021

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 22243 58.37% 22238 60.45% 376353 58.33% 0 0.00% 0 0.00% Russian Federation
2 8457 22.19% 8457 22.99% 220911 34.24% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 1737 4.56% 1601 4.35% 10953 1.70% 0 0.00% 0 0.00% US Commercial
4 1728 4.53% 1396 3.80% 11700 1.81% 0 0.00% 0 0.00% Unresolved/Unknown
5 1557 4.09% 1458 3.96% 13938 2.16% 0 0.00% 0 0.00% United States
6 718 1.88% 656 1.78% 5697 0.88% 0 0.00% 0 0.00% Network
7 705 1.85% 154 0.42% 1446 0.22% 0 0.00% 0 0.00% China
8 207 0.54% 184 0.50% 223 0.03% 0 0.00% 0 0.00% Non-Profit Organization
9 184 0.48% 181 0.49% 167 0.03% 0 0.00% 0 0.00% Germany
10 135 0.35% 135 0.37% 1597 0.25% 0 0.00% 0 0.00% Japan
11 76 0.20% 75 0.20% 888 0.14% 0 0.00% 0 0.00% Australia
12 51 0.13% 51 0.14% 34 0.01% 0 0.00% 0 0.00% Luxembourg
13 40 0.10% 24 0.07% 21 0.00% 0 0.00% 0 0.00% Sweden
14 36 0.09% 31 0.08% 25 0.00% 0 0.00% 0 0.00% Netherlands
15 32 0.08% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Turkey
16 21 0.06% 10 0.03% 343 0.05% 0 0.00% 0 0.00% Great Britain (UK)
17 19 0.05% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Malaysia
18 14 0.04% 14 0.04% 9 0.00% 0 0.00% 0 0.00% Switzerland
19 13 0.03% 12 0.03% 76 0.01% 0 0.00% 0 0.00% Ukraine
20 11 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% France
21 10 0.03% 10 0.03% 18 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 10 0.03% 9 0.02% 6 0.00% 0 0.00% 0 0.00% United Kingdom
23 7 0.02% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Brazil
24 7 0.02% 7 0.02% 35 0.01% 0 0.00% 0 0.00% Colombia
25 7 0.02% 7 0.02% 83 0.01% 0 0.00% 0 0.00% Indonesia
26 6 0.02% 6 0.02% 4 0.00% 0 0.00% 0 0.00% Denmark
27 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% US Educational
28 5 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Bulgaria
29 5 0.01% 3 0.01% 25 0.00% 0 0.00% 0 0.00% Canada
30 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01